Two acres plus new construction home ready for you! Just outside the city limits but yet close to town. This home is complete with four bedrooms, two full bath plus one half bath. Large kitchen with abundance of cabinets and island, built in appliances, nice granite counter tops, recessed sinks and plenty of natural light. Open to the living space with fireplace and windows looking out to the back patio with scattered trees through out. Master bedroom is good in size, with spacious master bath offering double sinks, separate shower, soaking tub. opposite side of the home you have three more bedrooms with their own complete full bath. Utility room is great size with sink and cabinets. There is an older barn, building at the back of the property that will remain on the property. Lot is irregular shape, lot layout in transaction desk
| MLS # | 21237496 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 150 |
| Listing Provided By | Coldwell Banker Apex, REALTORS Cleburne | DeAnna King |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,311 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 2.00 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Heat Pump |
| Interior Features | Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave, Vented Exhaust Fan |
| Fireplace Features | Decorative, Family Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Acreage, Brush, Few Trees, Interior Lot, Irregular Lot, Lrg. Backyard Grass |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Side |
| Utilities | All Weather Road, Co-op Electric, Co-op Water, Septic |
|---|
| Unexempt Taxes | 1814 |
|---|---|
| Tax Lot | 4 |
| Tax Block | 1 |
| Tax Legal Description | LOT 4 BLK 1 FOX CHASE ADDITION |
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76031 |
| Area | Johnson |
| Community Name | Fox Chase Add |
| School District | Cleburne ISD |
| Elementary School | Adams |
| High School | Cleburne |
| Listing VS Median (in Fox Chase Add) | |
Price: $489,000 low | high Med: $529,900 sqft: 2,311 low | high Med: 2,311 $ / sqft: $212 low | high Med: $229 On site: 150 low | high Med: 268 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76031 |
| Area | Johnson |
| Community Name | Fox Chase Add |
| School District | Cleburne ISD |
| Elementary School | Adams |
| High School | Cleburne |
| Listing VS Median (in Fox Chase Add) | |
Price: $489,000 low | high Med: $529,900 sqft: 2,311 low | high Med: 2,311 $ / sqft: $212 low | high Med: $229 On site: 150 low | high Med: 268 | |