This home is currently under construction and will be ready for you and your family March 2026.This brick home sits on 2 acres of land with an abundance of trees scattered through out. In an area of nice homes. there is another structure at the back that could be used as a barn or outbuilding. This home has vinyl plank flooring through out, kitchen has been expanded from original floor plan open to the living room with fireplace. Master suite is on one side with nice master bath and walk in closets. Other three bedrooms on the opposite side of the house with their own full bath. as home get further towards completion new pictures will be uploaded. layout of the land is in transaction desk as well. there is an old barn type structure at the back of the property that will stay on the property
| MLS # | 21133234 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 268 |
| Listing Provided By | Coldwell Banker Apex, REALTORS Cleburne | DeAnna King |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,311 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 2.00 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Heat Pump |
| Interior Features | Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Acreage, Brush, Few Trees, Interior Lot, Irregular Lot, Lrg. Backyard Grass |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Side |
| Utilities | All Weather Road, Co-op Electric, Co-op Water, Septic |
|---|
| Unexempt Taxes | 1814 |
|---|
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76031 |
| Area | Johnson |
| Community Name | Fox Chase Add |
| School District | Cleburne ISD |
| Elementary School | Adams |
| High School | Cleburne |
| Listing VS Median (in Fox Chase Add) | |
Price: $529,900 low | high Med: $529,900 sqft: 2,311 low | high Med: 2,311 $ / sqft: $229 low | high Med: $229 On site: 268 low | high Med: 268 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76031 |
| Area | Johnson |
| Community Name | Fox Chase Add |
| School District | Cleburne ISD |
| Elementary School | Adams |
| High School | Cleburne |
| Listing VS Median (in Fox Chase Add) | |
Price: $529,900 low | high Med: $529,900 sqft: 2,311 low | high Med: 2,311 $ / sqft: $229 low | high Med: $229 On site: 268 low | high Med: 268 | |