Beautifully updated 3 bedrooms and 2 bathrooms. This well kept home offers an open floor plan with a bonus room. Freshly painted interior, brand new carpet in bedrooms, new lighting fixtures, and durable vinyl wood flooring throughout the main living areas. The kitchen comes with stainless steel appliances and opens to dinning and living areas. A spacious extended bonus room at the back of the home offers flexible space ideal for home gym, office, or playroom. Step back to the huge backyard perfect for family gatherings, pets, and future projects. Conveniently located just minutes from restaurants, shopping, entertainment areas, and more.
| MLS # | 21318184 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 71 |
| Listing Provided By | BM Realty Partners Inc | Bryant Heng |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,797 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.27 |
| Room Count | 2 |
|---|---|
| Interior Features | High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Electric Range |
| Fireplace Features | Gas Logs, Gas Starter |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Garage Faces Front |
| Utilities | City Sewer, City Water, Concrete |
|---|
| Unexempt Taxes | 3506 |
|---|---|
| Tax Lot | 8 |
| Tax Block | 4 |
| Tax Legal Description | LOT 8 BLK 4 .2672 ROLLING HILL ADD (AMENDED P |
| State | TX |
|---|---|
| County | Wood |
| City | Mineola |
| Zip Code | 75773 |
| Area | Wood |
| Community Name | Rolling Hill Add |
| School District | Mineola ISD |
| Elementary School | Mineola |
| High School | Mineola |
| Listing VS Median (in Rolling Hill Add) | |
Price: $235,000 low | high Med: $235,000 sqft: 1,797 low | high Med: 1,797 $ / sqft: $131 low | high Med: $131 On site: 71 low | high Med: 71 | |
| State | TX |
|---|---|
| County | Wood |
| City | Mineola |
| Zip Code | 75773 |
| Area | Wood |
| Community Name | Rolling Hill Add |
| School District | Mineola ISD |
| Elementary School | Mineola |
| High School | Mineola |
| Listing VS Median (in Rolling Hill Add) | |
Price: $235,000 low | high Med: $235,000 sqft: 1,797 low | high Med: 1,797 $ / sqft: $131 low | high Med: $131 On site: 71 low | high Med: 71 | |