2022 built, brick, 3 bedroom, 2 bath, 1 car garage in Mineola. Dining Room. Laundry Room. Stained concrete flooring throughout. Small fenced backyard with access walk-though gate.
| MLS # | 21329377 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2022 |
| Days On Site | 60 |
| Listing Provided By | Exit Realty Pro | Jessica Harrell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,085 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, High Speed Internet Available |
| Appliances | Dishwasher, Electric Range |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Faces Front, Garage Single Door |
| Utilities | City Sewer, City Water |
|---|
| State | TX |
|---|---|
| County | Wood |
| City | Mineola |
| Zip Code | 75773 |
| Area | Wood |
| School District | Mineola ISD |
| Elementary School | Mineola |
| High School | Mineola |
| Listing VS Median (in 75773) | |
Price: $1,500 low | high Med: $369,895 sqft: 1,085 low | high Med: 1,635 $ / sqft: $1 low | high Med: $226 On site: 60 low | high Med: 175 | |
| State | TX |
|---|---|
| County | Wood |
| City | Mineola |
| Zip Code | 75773 |
| Area | Wood |
| School District | Mineola ISD |
| Elementary School | Mineola |
| High School | Mineola |
| Listing VS Median (in 75773) | |
Price: $1,500 low | high Med: $369,895 sqft: 1,085 low | high Med: 1,635 $ / sqft: $1 low | high Med: $226 On site: 60 low | high Med: 175 | |