Beautiful 5.463 ACRE Oasis to build your dream home with a country feel but close to all the luxuries of the city. Unrestricted lot with entry and exit easement to Texoma Parkway. Zoned as residential but could possibly be rezoned for commercial use. Utilities are located at the road. Fenced on 3 sides, 2100 sq ft slab was poured several years ago. Creek borders west side of lot and is a gorgeous feature to this untamed lot. Survey is available. No changes have been made by seller to the boundaries. Pathway to property recently cleaned. View with caution of the elements.
| MLS # | 21270607 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 119 |
| Listing Provided By | RangePoint Realty, LLC | Shanda Weaver |
| Zoning | Residential Currently |
|---|---|
| Acreage | 5.46 |
| Water Front | Creek |
| Lot Features | Acreage, Interior Lot, Many Trees |
|---|
| Utilities | Electricity Available, Private Road |
|---|
| Unexempt Taxes | 3230 |
|---|
| State | TX |
|---|---|
| County | Grayson |
| City | Denison |
| Zip Code | 75020 |
| Area | Grayson |
| Community Name | Hunts Sub |
| School District | Denison ISD |
| High School | Denison |
| Listing VS Median (in Hunts Sub) | |
Price: $300,000 low | high Med: $0 On site: 119 low | high Med: | |
| State | TX |
|---|---|
| County | Grayson |
| City | Denison |
| Zip Code | 75020 |
| Area | Grayson |
| Community Name | Hunts Sub |
| School District | Denison ISD |
| High School | Denison |
| Listing VS Median (in Hunts Sub) | |
Price: $300,000 low | high Med: $0 On site: 119 low | high Med: | |