Diverse acreage with established home site waiting for new owners to make it their own! This property features a healthy mix of woods, pasture, and everything in between. There is an old storehouse and shed that are both well over 100 years old. Current house is in poor condition and is of little value.
| MLS # | 21348814 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 39 |
| Listing Provided By | Janet Martin Realty | Jedidiah Walker |
| Zoning | No Zoning |
|---|---|
| Acreage | 15.69 |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Space Heater |
| Lot Features | Acreage, Many Trees, Pasture |
|---|
| Utilities | Co-op Electric, Co-op Water, Septic |
|---|
| Unexempt Taxes | 2700 |
|---|---|
| Tax Legal Description | BLUNDELL, WM ABS 00058 TR 300 13.6 AC, 1.00 AC |
| State | TX |
|---|---|
| County | Titus |
| City | Mount Pleasant |
| Zip Code | 75455 |
| Area | Titus |
| Community Name | County |
| School District | Mount Pleasant ISD |
| High School | Mount Pleasant |
| Listing VS Median (in County) | |
Price: $225,000 low | high Med: $529,950 On site: 39 low | high Med: 731.5 | |
| State | TX |
|---|---|
| County | Titus |
| City | Mount Pleasant |
| Zip Code | 75455 |
| Area | Titus |
| Community Name | County |
| School District | Mount Pleasant ISD |
| High School | Mount Pleasant |
| Listing VS Median (in County) | |
Price: $225,000 low | high Med: $529,950 On site: 39 low | high Med: 731.5 | |