Situated on 106.030 acres, this charming rustic cabin, custom built in 2010, welcomes you via a stone sidewalk and capturespicturesque views from its complete wraparound porch. Inside, cedar walls, vaulted ceiling, & stairway plus floor-to-ceilingwindows flood the open living, dining, kitchen, pantry, loft bedroom, and bath with natural light. The flooring-reclaimed froma 100-year-old school in Dallas-adds warmth, character, and history to the thoughtfully designed interior. Smart storagesolutions maximize space, while the Hardie concrete siding exterior ensures low-maintenance durability. Within the fencedhomesite, a cozy firepit creates the perfect setting for cool evenings under the stars. Additional improvements include a 1,500± sq. ft. metal garage and storage building, plus an 864± sq. ft. open shed for equipment or recreational vehicles.Approximately 15 acres of high-fence pens (7 total) with a surrounding high-fence alley were previously used for raising deer,offering continued wildlife or livestock opportunities. The land has been enhanced with 130 loads of dirt to prepare for ahomesite or barn, providing flexibility for future expansion. Fields have been planted in drought-resistant millet sorghum tosustain wildlife, with established white clover and Bermuda grasses adding to the agricultural appeal. Peach, apple, and figtrees have also been planted for personal enjoyment. Whether you envision a private retreat, recreational ranch, wildlifeoperation, or future homestead, this remarkable property offers endless possibilities-an extraordinary sanctuary that reflectsthe restorative beauty and peaceful charm of East Texas living.
| MLS # | 21372178 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 12 |
| Listing Provided By | Staples Sotheby's Internationa | Dana Staples |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 106.03 |
| Room Count | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Zoned, Other |
| Heating | Space Heater, Zoned |
| Interior Features | Loft, Open Floorplan, Pantry, Vaulted Ceiling(s) |
| Appliances | Electric Oven, Electric Range, Microwave |
| Fireplace Features | Fire Pit, See Remarks |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Metal |
| Security Features | Security Gate, Other |
| Construction Materials | Fiber Cement, Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage, Many Trees, Rolling Slope |
| Topography | Level and rolling |
| Garage Yn | 0 |
|---|---|
| Parking Features | Detached Carport |
| Utilities | Co-op Water, Electricity Connected, Septic, See Remarks |
|---|
| Unexempt Taxes | 791 |
|---|---|
| Tax Block | 1093 |
| Tax Legal Description | A 892 BLK 1093 TR 17 S WILDS J08 |
| State | TX |
|---|---|
| County | Cherokee |
| City | Jacksonville |
| Zip Code | 75766 |
| Area | Cherokee |
| Community Name | Rural RISD Ponta |
| School District | Rusk ISD |
| Elementary School | Rusk ISD Schools |
| High School | Rusk ISD Schools |
| Listing VS Median (in Rural RISD Ponta) | |
Price: $999,998 low | high Med: $999,998 sqft: 900 low | high Med: 900 $ / sqft: $1,111 low | high Med: $1,111 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Cherokee |
| City | Jacksonville |
| Zip Code | 75766 |
| Area | Cherokee |
| Community Name | Rural RISD Ponta |
| School District | Rusk ISD |
| Elementary School | Rusk ISD Schools |
| High School | Rusk ISD Schools |
| Listing VS Median (in Rural RISD Ponta) | |
Price: $999,998 low | high Med: $999,998 sqft: 900 low | high Med: 900 $ / sqft: $1,111 low | high Med: $1,111 On site: 12 low | high Med: 12 | |