This home has great street appeal with mature trees and beautiful gardens. The four-bedroom home has 3 full baths is warm and inviting. Enjoy the benefits of a home that has been loved and well maintained for many years. Roof and gutters with leaf guards replaced within 2 years, exterior trim painted at the same time, iron fencing and security gate at the back.
| MLS # | 21363064 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 12 |
| Listing Provided By | Ebby Halliday, REALTORS | Natalie Alfrey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,696 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Wet Bar |
| Window Features | Shutters, Window Coverings |
| Appliances | Built-in Refrigerator, Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen, Refrigerator, Vented Exhaust Fan |
| Fireplace Features | Gas, Gas Starter, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Storage |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Prewired, Security Gate, Security Lights, Security System Owned, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Electric Gate, Garage Door Opener, Garage Faces Rear, Garage Single Door, Gated, Storage |
| Utilities | All Weather Road, Alley, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Natural Gas Available |
|---|
| Unexempt Taxes | 10595 |
|---|---|
| Tax Lot | 5 |
| Tax Block | 48419 |
| Tax Legal Description | COUNTRY FOREST PH 1 REV BLK 4/8419 LT 5 VOL20 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75243 |
| Area | Dallas |
| Community Name | Country Forest Ph 01 Rev |
| School District | Richardson ISD |
| Elementary School | Aikin |
| High School | Lake Highlands |
| Listing VS Median (in Country Forest Ph 01 Rev) | |
Price: $525,000 low | high Med: $509,000 sqft: 2,696 low | high Med: 2,619 $ / sqft: $195 low | high Med: $194 On site: 12 low | high Med: 70 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75243 |
| Area | Dallas |
| Community Name | Country Forest Ph 01 Rev |
| School District | Richardson ISD |
| Elementary School | Aikin |
| High School | Lake Highlands |
| Listing VS Median (in Country Forest Ph 01 Rev) | |
Price: $525,000 low | high Med: $509,000 sqft: 2,696 low | high Med: 2,619 $ / sqft: $195 low | high Med: $194 On site: 12 low | high Med: 70 | |