In-Person: 09/08 10:00 AM - 6:00 PMMLS# 21340782 - Built by Kindred Homes - Ready Now! ~ Experience the Ranch Two-Story, a stunning 4-bedroom, 3.5-bath home offering 3,137 sq. ft. of elevated living space. This showcase home features model home finishes throughout, an open-concept layout, oversized glass sliders bringing in abundant natural light, and a gourmet kitchen with a Vent-A-Hood, oversized island, and walk-in pantry. The spacious owner's suite offers dual vanities, separate tub and shower, private water closet, and a generous walk-in closet, while the upstairs game room provides additional space to relax and entertain. Situated on a desirable corner lot and loaded with approximately $85,000 in upgrades, this is new construction that truly stands apart.
| MLS # | 21340782 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 46 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,137 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.25 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment |
| Heating | ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Humidity Control |
| Interior Features | Cable TV Available, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Tankless Water Heater |
| Fireplace Features | Gas, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Security System, Smoke Detector(s), Wireless |
| Construction Materials | Brick, Frame, Rock/Stone, Wood |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Side, Garage Single Door |
| Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|
| Community Features | Sidewalks |
|---|
| Tax Lot | 1 |
|---|---|
| Tax Block | B |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Kentsdale Farms |
| School District | Desoto ISD |
| Elementary School | Moates |
| High School | Desoto |
| Listing VS Median (in Kentsdale Farms) | |
Price: $585,315 low | high Med: $519,115 sqft: 3,137 low | high Med: 2,599 $ / sqft: $187 low | high Med: $200 On site: 46 low | high Med: 18.5 | |
| Open House |
|---|
| In-Person 09/08 10:00 AM - 6:00 PM |
| In-Person 09/08 10:00 AM - 6:00 PM |
| In-Person 09/08 10:00 AM - 6:00 PM |
| In-Person 09/09 10:00 AM - 6:00 PM |
| In-Person 09/09 10:00 AM - 6:00 PM |
| In-Person 09/10 10:00 AM - 6:00 PM |
| In-Person 09/10 10:00 AM - 6:00 PM |
| In-Person 09/11 10:00 AM - 6:00 PM |
| In-Person 09/11 10:00 AM - 6:00 PM |
| In-Person 09/12 10:00 AM - 6:00 PM |
| In-Person 09/12 10:00 AM - 6:00 PM |
| In-Person 09/13 12:00 PM - 6:00 PM |
| In-Person 09/14 10:00 AM - 6:00 PM |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Kentsdale Farms |
| School District | Desoto ISD |
| Elementary School | Moates |
| High School | Desoto |
| Listing VS Median (in Kentsdale Farms) | |
Price: $585,315 low | high Med: $519,115 sqft: 3,137 low | high Med: 2,599 $ / sqft: $187 low | high Med: $200 On site: 46 low | high Med: 18.5 | |