In-Person: 09/12 1:00 PM - 4:00 PMFORNEY ISD! Discover comfort and functionality in this beautifully designed David Weekley home. The family room features a warm fireplace, perfect for cozy evenings or hosting guests in style. A designated study with elegant French doors offers a quiet, refined space for working from home or pursuing personal projects. With an added fourth bedroom, there's plenty of room to grow, host guests, or create a flexible living area tailored to your needs. The Owner's bathroom features a luxurious Super Shower, offering a spa-like retreat at the end of your day. Meanwhile, the three-car garage provides generous space for vehicles, storage, or hobbies. Thoughtfully crafted to balance style and everyday practicality, this home is ready to welcome you. Schedule your tour today and experience the David Weekley difference!
| MLS # | 20898309 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $430 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 516 |
| Listing Provided By | David M. Weekley | Jimmy Rado |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,494 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Room Count | 8 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric |
| Heating | Central |
| Interior Features | Cable TV Available, Decorative Lighting |
| Appliances | Dishwasher, Disposal, Gas Cooktop |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Prewired |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener |
| Utilities | City Sewer |
|---|
| State | TX |
|---|---|
| County | Kaufman |
| City | Mesquite |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Talia |
| School District | Forney ISD |
| Elementary School | Johnson |
| High School | Forney |
| Open House |
|---|
| In-Person 09/12 1:00 PM - 4:00 PM |
| In-Person 09/13 1:00 PM - 4:00 PM |
| In-Person 09/19 1:00 PM - 4:00 PM |
| In-Person 09/20 1:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Kaufman |
| City | Mesquite |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Talia |
| School District | Forney ISD |
| Elementary School | Johnson |
| High School | Forney |