In-Person: 09/12 1:00 PM - 5:00 PMFORNEY ISD! Step into elevated living with this beautifully crafted David Weekley home, where 10-foot ceilings create a bright, open atmosphere throughout the main living spaces. A designated study offers a quiet place to work, read, or create, while two living areas provide the flexibility for entertaining, relaxing, or setting up a game or media room. Unwind in the Owner's bathroom, featuring an oversized drop-in bathtub and a separate shower, designed to deliver both comfort and style. The three-car garage offers generous space for vehicles, storage, or your next weekend project. Designed for the way you live, this home blends function and beauty in every detail. Schedule your tour today and experience the David Weekley difference!
| MLS # | 20972674 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $430 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 447 |
| Listing Provided By | David M. Weekley | Jimmy Rado |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,469 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Room Count | 9 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric |
| Heating | Central |
| Interior Features | Cable TV Available, Decorative Lighting |
| Appliances | Dishwasher, Disposal, Gas Cooktop |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Prewired |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener |
| Utilities | City Sewer |
|---|
| State | TX |
|---|---|
| County | Kaufman |
| City | Mesquite |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Talia |
| School District | Forney ISD |
| Elementary School | Johnson |
| High School | Forney |
| Open House |
|---|
| In-Person 09/12 1:00 PM - 5:00 PM |
| In-Person 09/13 1:00 PM - 5:00 PM |
| In-Person 09/19 1:00 PM - 5:00 PM |
| In-Person 09/20 1:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Kaufman |
| City | Mesquite |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Talia |
| School District | Forney ISD |
| Elementary School | Johnson |
| High School | Forney |