Some homes simply give you an address. This one gives you a place to exhale. Tucked into a cul-de-sac, 9443 Culberson welcomes you with a covered front porch made for slow mornings, evening conversations and the feeling of arriving somewhere that is truly yours. Inside, high ceilings and abundant natural light create an airy, uplifting atmosphere, while warm, personality-filled interiors make the home feel anything but ordinary. The remodeled kitchen pairs rich cabinetry and generous counter space with stainless appliances, including a Frigidaire refrigerator, dishwasher and microwave installed in 2023. Its open connection to the dining and living areas keeps everyday life flowing easily from quiet dinners to full-house celebrations. French doors extend the living space outdoors, where a shaded backyard offers room to garden, entertain, play, create or simply listen to the trees. A separate storage shed keeps tools and seasonal items tucked away. Fresh interior paint, durable tile in the main living areas, carpet replaced in 2023, a regularly maintained 2-ton HVAC system installed in 2016, foundation work completed in 2023 with a transferable warranty, and a survey already in hand offer meaningful peace of mind. Beyond the front door, groceries, restaurants and everyday conveniences line nearby South Buckner and Bruton Roads. Pleasant Oaks Recreation Center and Crawford Memorial Park bring recreation close to home, including trails, fields, picnic areas, a playground and natural green space. Downtown Dallas is roughly nine miles away-close enough for the city, yet here, home still feels calm, personal and wonderfully your own.
| MLS # | 21310427 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 75 |
| Listing Provided By | Keller Williams Realty | Julien Peralta |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,054 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Room Count | 4 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Eat-in Kitchen, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave |
| Fireplace Features | None |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Curbs |
|---|
| Unexempt Taxes | 4702 |
|---|---|
| Tax Lot | 46 |
| Tax Block | B6785 |
| Tax Legal Description | INDEPENDENCE PARK #2 BLK B/6785 LOT 46 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75227 |
| Area | Dallas |
| Community Name | Park 02 Indenpenence |
| School District | Dallas ISD |
| Elementary School | C A Tatum Jr |
| High School | Skyline |
| Listing VS Median (in Park 02 Indenpenence) | |
Price: $215,000 low | high Med: $215,000 sqft: 1,054 low | high Med: 1,054 $ / sqft: $204 low | high Med: $204 On site: 75 low | high Med: 75 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75227 |
| Area | Dallas |
| Community Name | Park 02 Indenpenence |
| School District | Dallas ISD |
| Elementary School | C A Tatum Jr |
| High School | Skyline |
| Listing VS Median (in Park 02 Indenpenence) | |
Price: $215,000 low | high Med: $215,000 sqft: 1,054 low | high Med: 1,054 $ / sqft: $204 low | high Med: $204 On site: 75 low | high Med: 75 | |