Price Reduced Listing
In-Person: 09/08 11:00 AM - 6:00 PMMLS# 21006676 - Built by Coventry Homes - Const. Completed Dec 31 2025 ~ Discover the perfect blend of comfort and style in this stunning two-story residence featuring 5 spacious bedrooms and 4 full bathrooms. The main living area offers a warm fireplace, ideal for relaxing or entertaining guests. Enjoy a seamless flow between the open-concept kitchen, dining, and living spaces-designed with both functionality and elegance in mind. Upstairs, a dedicated media room provides the perfect space for movie nights, gaming, or a private retreat. With ample space and a versatile layout, this home offers endless possibilities in a prime location.
| MLS # | 21006676 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $800 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 414 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,506 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Room Count | 13 |
|---|---|
| Cooling | ENERGY STAR Qualified Equipment |
| Heating | ENERGY STAR Qualified Equipment |
| Interior Features | Decorative Lighting, Eat-in Kitchen, Kitchen Island, Open Floorplan, Smart Home System, Sound System Wiring, Walk-In Closet(s), Wired for Data |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Microwave, Convection Oven, Tankless Water Heater |
| Fireplace Features | Decorative, Gas, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Frame, Siding, Wood |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Single Door |
| Utilities | Individual Gas Meter, Individual Water Meter, MUD Sewer, MUD Water |
|---|
| Community Features | Club House, Community Pool, Jogging Path/Bike Path, Playground |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Fort Worth |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Wildflower Ranch |
| School District | Northwest ISD |
| Elementary School | Alan and Andra Perrin |
| High School | Northwest |
| Open House |
|---|
| In-Person 09/08 11:00 AM - 6:00 PM |
| In-Person 09/08 11:00 AM - 6:00 PM |
| In-Person 09/08 11:00 AM - 6:00 PM |
| In-Person 09/08 11:00 AM - 6:00 PM |
| In-Person 09/09 11:00 AM - 6:00 PM |
| In-Person 09/10 11:00 AM - 6:00 PM |
| In-Person 09/11 11:00 AM - 6:00 PM |
| In-Person 09/12 11:00 AM - 6:00 PM |
| In-Person 09/14 11:00 AM - 6:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Fort Worth |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Wildflower Ranch |
| School District | Northwest ISD |
| Elementary School | Alan and Andra Perrin |
| High School | Northwest |