Price Reduced Listing
In-Person: 09/13 2:00 PM - 4:00 PMWelcome to a home that truly has the best of both worlds, classic charm with the reliability of modern updates. This inviting 3 bedroom, 1 bathroom home underwent a complete transformation in 2022, meaning all the major systems and finishes are just 4 years old and have plenty of life ahead of them. In 2022, this home received a full refresh from the ground up. HVAC, electrical, plumbing, and windows were all replaced, giving buyers the confidence of updated systems without the price tag of new construction. Luxury vinyl plank flooring runs throughout the entire home, creating a seamless, stylish look that is as durable as it is beautiful. The updates didn't stop there. Fresh interior and exterior paint, upgraded flowerbeds, an improved driveway, and new fencing all came together in 2022 to create a home with undeniable curb appeal and lasting quality. Out back, a generous shed offers endless possibilities whether you need extra storage, a workshop, or a dedicated hobby space.
| MLS # | 21299461 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1937 |
| Days On Site | 84 |
| Listing Provided By | Real Broker, LLC | Tonya Harbin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,254 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.12 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, High Speed Internet Available, Pantry |
| Appliances | Gas Range |
| Exterior Features | Storage |
|---|---|
| Roof | Composition |
| Construction Materials | Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Few Trees, Interior Lot |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Carport |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 3418 |
|---|---|
| Tax Lot | S50 |
| Tax Block | B |
| Tax Legal Description | JALONICK 1ST, BLOCK B, LOT S50 L9& 10 |
| State | TX |
|---|---|
| County | Taylor |
| City | Abilene |
| Zip Code | 79602 |
| Area | Taylor |
| Community Name | Jalonick 1st |
| School District | Abilene ISD |
| Elementary School | Bowie |
| High School | Cooper |
| Listing VS Median (in Jalonick 1st) | |
Price: $169,900 low | high Med: $142,450 sqft: 1,254 low | high Med: 1,299 $ / sqft: $135 low | high Med: $111 On site: 84 low | high Med: 46 | |
| Open House |
|---|
| In-Person 09/13 2:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Taylor |
| City | Abilene |
| Zip Code | 79602 |
| Area | Taylor |
| Community Name | Jalonick 1st |
| School District | Abilene ISD |
| Elementary School | Bowie |
| High School | Cooper |
| Listing VS Median (in Jalonick 1st) | |
Price: $169,900 low | high Med: $142,450 sqft: 1,254 low | high Med: 1,299 $ / sqft: $135 low | high Med: $111 On site: 84 low | high Med: 46 | |