New ListingPrepare to be impressed the moment you drive up! Towering pecan trees line one of Pecan Plantation's most established streets, where deer wander & golf carts are part of everyday life. Mature landscaping frames the home with beautiful curb appeal, and that same level of care continues inside, where turnkey truly means no honey do list. Step into 2,176 sq ft of immaculate living space with room to spread out. The wood burning fireplace frames the living room, while the kitchen sits nearby with granite countertops, center island, breakfast bar, under cabinet lighting & new cooktop. A full breakfast room & separate formal dining room provide two distinct dining spaces rather than forcing one room to do everything. The split bedroom layout places the oversized primary on its own side of the home with views across the backyard, while 3 additional bedrooms are located on the opposite side. Off the breakfast room, the screened porch may quickly become the place you use most. From there, step onto the refreshed deck beneath mature trees & established greenery, where the backyard feels private, peaceful & distinctly Pecan. Beyond what you can see, the high ticket improvements are already handled. The roof was replaced in 2023, both HVAC units in 2024 & the primary water heater in 2025. Smart lighting, NEST thermostat, Rachio irrigation controller, reverse osmosis filtration, water leak detection, gutters, window screens & approximately 2 feet of added attic insulation have also been completed. A complete list of property improvements & highlights is available. The 3 car garage leaves room for vehicles, storage & a golf cart. It is immaculate, extensively improved & ready to enjoy from the moment the keys are yours. When Texas finally sends that first cold front, light the fireplace, set the table & enjoy the season. Homes with this setting & this much already done do not come along often. Property website, 3d tours, floor plan & more available.
| MLS # | 21368250 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $204 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 5 |
| Listing Provided By | HomeSmart | Kristin Amo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,176 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.37 |
| Room Count | 12 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
| Heating | Central, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Fireplace(s) |
| Interior Features | Chandelier, Decorative Lighting, Double Vanity, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave, Refrigerator |
| Fireplace Features | Brick, Living Room, Raised Hearth, Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Outdoor Living Center |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Gated Community, Security Gate, Security Guard, Security Lights, Security Service, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Lrg. Backyard Grass, Many Trees, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Garage Door Opener, Garage Double Door, Garage Faces Side, Garage Single Door, Oversized |
| Utilities | MUD Sewer, MUD Water, Outside City Limits |
|---|
| Community Features | Airport/Runway, Boat Ramp, Campground, Club House, Community Pool, Community Sprinkler, Fishing, Fitness Center, Gated, Golf, Greenbelt, Guarded Entrance, Horse Facilities, Jogging Path/Bike Path, Marina, Park, Perimeter Fencing, Pickle Ball Court, Playground, Pool, Restaurant, RV Parking, Sidewalks, Stable(s), Tennis Court(s), Other |
|---|
| Unexempt Taxes | 4777 |
|---|---|
| Tax Lot | 2284 |
| Tax Legal Description | LOT: 2284 SUBD: PECAN PLANTATION UN 17 |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Pecan Plantation |
| School District | Granbury ISD |
| Elementary School | Mambrino |
| High School | Granbury |
| Listing VS Median (in Pecan Plantation) | |
Price: $535,000 low | high Med: $549,950 sqft: 2,176 low | high Med: 2,781 $ / sqft: $246 low | high Med: $201 On site: 5 low | high Med: 28 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Pecan Plantation |
| School District | Granbury ISD |
| Elementary School | Mambrino |
| High School | Granbury |
| Listing VS Median (in Pecan Plantation) | |
Price: $535,000 low | high Med: $549,950 sqft: 2,176 low | high Med: 2,781 $ / sqft: $246 low | high Med: $201 On site: 5 low | high Med: 28 | |