Investor Opportunity! Tenant Occupied & Income Producing! This new construction 2-bedroom, 1-bath home in Blue Water Oaks offers an excellent opportunity for investors seeking a newer, low-maintenance rental property. The home is currently rented, providing an opportunity to acquire an income-producing property with a tenant already in place. Built with efficiency and convenience in mind, the home features spray foam insulation, a tankless water heater, granite countertops, an eat-in kitchen, and an open, functional layout. Located outside city limits in the peaceful Blue Water Oaks community, residents enjoy access to a private community pool, playground, boat ramp, and fishing dock. The combination of new construction, established rental income, and desirable lake-community amenities makes this a property worth adding to your investment portfolio. Owner financing is available. Buyer to verify all lease, rental, HOA, and property details.
| MLS # | 21256705 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $65 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 123 |
| Listing Provided By | The Property Shop | Nicole Shipman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Story(s) | 1 |
| Acreage | 0.06 |
| Room Count | 3 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan |
| Appliances | Other |
| Roof | Composition |
|---|---|
| Construction Materials | Siding |
| Foundation Details | Slab |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway |
| Utilities | Co-op Electric, Private Sewer, Private Water |
|---|
| Community Features | Boat Ramp, Community Dock, Community Pool, Fishing, Lake, Playground, Pool |
|---|
| Unexempt Taxes | 998 |
|---|---|
| Tax Lot | 91 |
| Tax Legal Description | LOT 91 BLUE WATER OAKS |
| State | TX |
|---|---|
| County | Johnson |
| City | Alvarado |
| Zip Code | 76009 |
| Area | Johnson |
| Community Name | Blue Water Oaks |
| School District | Alvarado ISD |
| High School | Alvarado |
| Listing VS Median (in Blue Water Oaks) | |
Price: $196,999 low | high Med: $196,999 sqft: 900 low | high Med: 900 $ / sqft: $219 low | high Med: $219 On site: 123 low | high Med: 123 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Alvarado |
| Zip Code | 76009 |
| Area | Johnson |
| Community Name | Blue Water Oaks |
| School District | Alvarado ISD |
| High School | Alvarado |
| Listing VS Median (in Blue Water Oaks) | |
Price: $196,999 low | high Med: $196,999 sqft: 900 low | high Med: 900 $ / sqft: $219 low | high Med: $219 On site: 123 low | high Med: 123 | |