Welcome to this spacious 3,136 sq ft country home sitting on over 2 acres of land at the end of a cul-de-sac. Zoned to the highly sought after Joshua ISD with a hybrid four-day school week schedule. Situated outside the city limits, this property offers the benefit of no city taxes! 2 attached manufactured homes by 24 X 9 breezeway with french doors that would make for an awesome mudroom or game room. Two master bedrooms with en-suite baths and two huge open living spaces. All 4 Bedrooms have walk-in closets. Perfect space for Multigenerational Living! Enjoy the benefits of energy-efficient windows and a paid-off solar system upgraded in 2021! NO carpet! Space for RV parking. Property already has a chicken coop on site ready for you to use! This home is a perfect fit for anyone looking for lots of space without sacrificing easy access to amenities.
| MLS # | 21311065 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1985 |
| Days On Site | 77 |
| Listing Provided By | eXp Realty LLC | Courtney Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,136 |
| Story(s) | 1 |
| Acreage | 2.23 |
| Room Count | 13 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric, Solar |
| Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Exterior Features | Awning(s), Rain Gutters, RV/Boat Parking, Storage |
|---|---|
| Roof | Composition |
| Construction Materials | Vinyl Siding |
| Foundation Details | Other |
| Lot Features | Acreage, Cul-De-Sac, Lrg. Backyard Grass, Many Trees |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Circular Driveway, Driveway, Gravel, No Garage, RV Access/Parking |
| Utilities | City Water, Outside City Limits, Septic |
|---|
| Unexempt Taxes | 5417 |
|---|---|
| Tax Lot | 21 |
| Tax Block | 2 |
| Tax Legal Description | LOT 21 BLK 2 QUAIL RUN SUB SEC 3 S# TXFL2A/BE |
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76031 |
| Area | Johnson |
| Community Name | Quail Run |
| School District | Joshua ISD |
| Elementary School | Plum Creek |
| High School | Joshua |
| Listing VS Median (in Quail Run) | |
Price: $320,000 low | high Med: $130,000 sqft: 3,136 low | high Med: 1,344 $ / sqft: $102 low | high Med: $97 On site: 77 low | high Med: 0 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76031 |
| Area | Johnson |
| Community Name | Quail Run |
| School District | Joshua ISD |
| Elementary School | Plum Creek |
| High School | Joshua |
| Listing VS Median (in Quail Run) | |
Price: $320,000 low | high Med: $130,000 sqft: 3,136 low | high Med: 1,344 $ / sqft: $102 low | high Med: $97 On site: 77 low | high Med: 0 | |