Freddie Mac Conventional Financing available with a little as 5% down. We have a lender who can do it, if yours cannot. Completely updated and move-in ready! This single-wide home has undergone an extensive renovation with updates inside and out, including a new septic system, fresh exterior and interior paint, all-new laminate flooring, new cabinetry, updated plumbing fixtures, and a beautifully remodeled bathroom with tile shower. The improvements give the home a clean, fresh feel with little left for the new owner to do but move in and enjoy. Located on the north side of Granbury within walking distance of Lake Granbury, this property offers a convenient location with easy access to shopping, dining, schools, and the historic Granbury Square. No HOA means more freedom to use and enjoy your property without the added restrictions or dues. Whether you're looking for a full-time residence, weekend lake getaway, or an affordable Granbury property, this completely refreshed home is ready for its next owner.
| MLS # | 21371065 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 11 |
| Listing Provided By | Granbury Realty, LLC | Brandon McGraw |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 728 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Room Count | 3 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central |
| Interior Features | Other |
| Appliances | Electric Cooktop, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Metal Siding |
| Lot Features | Interior Lot, Level, Subdivision |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway, No Garage |
| Utilities | Co-op Electric, Co-op Water, Septic |
|---|
| Community Features | Boat Ramp, Community Dock |
|---|
| Unexempt Taxes | 169 |
|---|---|
| Tax Lot | 41 |
| Tax Block | 1 |
| Tax Legal Description | LOT: 41 BLK: 1 SUBD: WHIPPOORWILL BAY SEC G |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Whippoorwill Bay Sec G |
| School District | Granbury ISD |
| Elementary School | Emma Roberson |
| High School | Granbury |
| Listing VS Median (in Whippoorwill Bay Sec G) | |
Price: $99,000 low | high Med: $120,000 sqft: 728 low | high Med: 1,368 $ / sqft: $136 low | high Med: $88 On site: 11 low | high Med: 196 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Whippoorwill Bay Sec G |
| School District | Granbury ISD |
| Elementary School | Emma Roberson |
| High School | Granbury |
| Listing VS Median (in Whippoorwill Bay Sec G) | |
Price: $99,000 low | high Med: $120,000 sqft: 728 low | high Med: 1,368 $ / sqft: $136 low | high Med: $88 On site: 11 low | high Med: 196 | |