Price Reduced ListingLake living at an incredible value! Enjoy convenient access to the lake and boat launch just down the street, while being only minutes from the Historic Granbury Square, shopping, dining, and entertainment. Whether you're looking for your next home, a weekend getaway, or a potential short-term rental investment, this charming property offers endless possibilities. Situated on a spacious lot with a large, private backyard, you'll love relaxing or entertaining on the covered patio. A huge outdoor storage closet provides plenty of room for tools, seasonal items, and recreational gear. Inside, the open-concept living area creates a bright and inviting space that's perfect for gathering with family and friends. The primary suite features a private ensuite bath, while the secondary bedroom offers direct access to the second bathroom, creating the feel of a second primary suite-ideal for guests, roommates, or multigenerational living. The extended parking area provides ample space for vehicles, boats, or trailers, with room to add a carport or garage if desired. Priced to sell and ready for its next owner-Don't miss this opportunity! Seller is entertaining all offers.
| MLS # | 21353100 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $190 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 34 |
| Listing Provided By | Moore Texas Properties | Meg Moore |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,045 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Room Count | 4 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Lot Features | Adjacent to Greenbelt, Cleared, Few Trees, Irregular Lot, Landscaped |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Concrete |
| Utilities | Aerobic Septic, All Weather Road, Cable Available |
|---|
| Unexempt Taxes | 2416 |
|---|---|
| Tax Lot | 9 |
| Tax Block | 4 |
| Tax Legal Description | LOT: 9 BLK: 4 SUBD: COMANCHE HARBOR SEC E |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76048 |
| Area | Hood |
| Community Name | Comanche Harbor Sec E |
| School District | Granbury ISD |
| Elementary School | Emma Roberson |
| High School | Granbury |
| Listing VS Median (in Comanche Harbor Sec E) | |
Price: $224,900 low | high Med: $159,450 sqft: 1,045 low | high Med: 1,043 $ / sqft: $215 low | high Med: $156 On site: 34 low | high Med: 340.5 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76048 |
| Area | Hood |
| Community Name | Comanche Harbor Sec E |
| School District | Granbury ISD |
| Elementary School | Emma Roberson |
| High School | Granbury |
| Listing VS Median (in Comanche Harbor Sec E) | |
Price: $224,900 low | high Med: $159,450 sqft: 1,045 low | high Med: 1,043 $ / sqft: $215 low | high Med: $156 On site: 34 low | high Med: 340.5 | |