In-Person: 09/12 11:00 AM - 1:00 PMBeautifully maintained 4-bedroom, 2-bath home offering quality, comfort, and convenience. Built in 2022. Thoughtfully designed with an open-concept layout, this highly customizable home features granite countertops, durable cabinetry, and abundant natural light throughout. The heart of the home is ideal for entertaining or unwinding with loved ones. The spacious primary suite provides a private retreat. Additional bedrooms offer flexibility for family, guests, or a home office. Ideally located with convenient access to I-35W, Loop 820, and major commuter routes, this home strikes the perfect balance of privacy and accessibility. Enjoy easy access to downtown Fort Worth, Alliance Town Center, Keller, shopping, dining, and everyday conveniences.
| MLS # | 21361712 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $800 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 20 |
| Listing Provided By | Crown Homes Real Estate | Vincent Tran |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,869 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Paved |
| Utilities | City Water, Individual Water Meter |
|---|
| Unexempt Taxes | 7843 |
|---|---|
| Tax Lot | 1 |
| Tax Block | C |
| Tax Legal Description | RANCH AT DUCK CREEK BLOCK C LOT 1 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76179 |
| Area | Tarrant |
| Community Name | Ranch at Duck Creek |
| School District | Eagle MT-Saginaw ISD |
| Elementary School | Bryson |
| High School | Boswell |
| Listing VS Median (in Ranch at Duck Creek) | |
Price: $329,990 low | high Med: $146,645 sqft: 1,869 low | high Med: 1,794 $ / sqft: $177 low | high Med: $87 On site: 20 low | high Med: 53 | |
| Open House |
|---|
| In-Person 09/12 11:00 AM - 1:00 PM |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76179 |
| Area | Tarrant |
| Community Name | Ranch at Duck Creek |
| School District | Eagle MT-Saginaw ISD |
| Elementary School | Bryson |
| High School | Boswell |
| Listing VS Median (in Ranch at Duck Creek) | |
Price: $329,990 low | high Med: $146,645 sqft: 1,869 low | high Med: 1,794 $ / sqft: $177 low | high Med: $87 On site: 20 low | high Med: 53 | |