Welcome to this beautifully appointed 4-bedroom, 3.5-bathroom townhome in the heart of Grand Prairie, TX - where comfort, convenience, and community come together. Step inside to discover a thoughtfully designed layout with generous living spaces, a modern kitchen perfect for entertaining, and a primary suite that offers a true retreat. With 3.5 baths, busy mornings are never a problem. Three additional bedrooms provide flexibility for family, guests, or a home office. Outside your front door, McFalls Park is literally across the street - enjoy trails, open green space, and fresh air without ever getting in the car. And when you're ready for more, Epic Central is less than 3 miles away, putting world-class entertainment, a massive aquatic facility, sports courts, and community events right at your fingertips. Highlights: 4 bedrooms 3.5 bathrooms Open-concept main living area Private townhome layout Steps from McFalls Park Under 3 miles to Epic Central Easy access to I-30 and SH-360 Close to top dining, shopping, and Grand Prairie ISD schools Whether you're a growing family, an active professional, or anyone who values location and lifestyle, this home checks every box. Grand Prairie living at its best - don't miss your chance to make it yours.
| MLS # | 21303530 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 76 |
| Listing Provided By | Equitify Realty | Huma Azim |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,389 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Room Count | 2 |
|---|---|
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s), Second Primary Bedroom |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, On Street |
| Utilities | City Sewer, City Water, Electricity Connected |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | Grand Prairie |
| Zip Code | 75051 |
| Area | Dallas |
| Community Name | Carrier Parkway Townhomes |
| School District | Grand Prairie ISD |
| Elementary School | Seguin |
| High School | Grand Prairie |
| Listing VS Median (in Carrier Parkway Townhomes) | |
Price: $465,855 low | high Med: $401,310 sqft: 2,389 low | high Med: 2,058 $ / sqft: $195 low | high Med: $195 On site: 76 low | high Med: 73 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Grand Prairie |
| Zip Code | 75051 |
| Area | Dallas |
| Community Name | Carrier Parkway Townhomes |
| School District | Grand Prairie ISD |
| Elementary School | Seguin |
| High School | Grand Prairie |
| Listing VS Median (in Carrier Parkway Townhomes) | |
Price: $465,855 low | high Med: $401,310 sqft: 2,389 low | high Med: 2,058 $ / sqft: $195 low | high Med: $195 On site: 76 low | high Med: 73 | |