New ListingPrivate Country Property on 7.69 Acres with Updated Farmhouse & Additional Mobile Home! Enjoy the space, privacy, and versatility of country living just outside Joshua, Texas, with a private entrance gate providing access to the property. This charming single-story farmhouse offers 1,844 square feet with 2 bedrooms and has been thoughtfully updated with laminate wood flooring and a completely remodeled kitchen featuring granite countertops and stainless steel appliances. The spacious family room provides plenty of room for relaxing and entertaining. The property offers exceptional flexibility with a separate 3-bedroom, 2-bathroom mobile home, complete with its own water meter, electric meter, and septic system-ideal for guests, extended family, rental income, or additional living space. The property is serviced by co-op water and also features two wells. Outdoor improvements include a large barn with a 60x20 concrete slab, providing excellent space for equipment, hobbies, animals, or additional storage. A 53x28 shipping container offers substantial additional storage. With 7.69 acres, a private gated entrance, multiple water sources, additional living quarters, and numerous improvements, this property offers a rare combination of country charm, privacy, functionality, and opportunity in Joshua.
| MLS # | 21374039 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 6 |
| Listing Provided By | Mountain Creek Real Estate,LLC | Chris Farley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,844 |
| Story(s) | 1 |
| Acreage | 7.69 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, Granite Counters |
| Appliances | Dishwasher, Electric Range, Double Oven |
| Roof | Metal |
|---|---|
| Foundation Details | Slab |
| Lot Features | Acreage, Few Trees, Lrg. Backyard Grass |
| Garage Yn | 0 |
|---|---|
| Parking Features | Concrete |
| Utilities | Co-op Electric, Co-op Water |
|---|
| Unexempt Taxes | 4653 |
|---|---|
| Tax Legal Description | ABST 781 TR 2B C B SMITH 126.6634.92678 |
| State | TX |
|---|---|
| County | Johnson |
| City | Joshua |
| Zip Code | 76058 |
| Area | Johnson |
| School District | Joshua ISD |
| Elementary School | Caddo Grove |
| High School | Joshua |
| Listing VS Median (in 76058) | |
Price: $700,000 low | high Med: $362,445 sqft: 1,844 low | high Med: 2,383 $ / sqft: $380 low | high Med: $160 On site: 6 low | high Med: 68 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Joshua |
| Zip Code | 76058 |
| Area | Johnson |
| School District | Joshua ISD |
| Elementary School | Caddo Grove |
| High School | Joshua |
| Listing VS Median (in 76058) | |
Price: $700,000 low | high Med: $362,445 sqft: 1,844 low | high Med: 2,383 $ / sqft: $380 low | high Med: $160 On site: 6 low | high Med: 68 | |