Designed for the way people actually live, this Beazer-built 1.5-story home offers a versatile floorplan that makes the most of every square foot. The main level features the primary suite, two secondary bedrooms, a dedicated office, and an open-concept kitchen, dining, and living area that creates an inviting space for everyday life and entertaining. Upstairs, a spacious fourth bedroom with its own ensuite bath and walk-in closet provides the perfect private retreat for guests, teens, multigenerational living, or a media room. Thoughtful upgrades include a 3-car tandem garage, EcoWater reverse osmosis and water softening system, irrigation system, French drains, security system, and covered patio. Built with flexibility in mind and offering a layout that's difficult to find, this home is ready for its next owners to make it their own.
| MLS # | 21347572 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $393 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 40 |
| Listing Provided By | Berkshire HathawayHS PenFed TX | Christine Barrera |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,558 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 13 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Fireplace(s) |
| Interior Features | Cable TV Available, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Wet Bar |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen, Water Filter |
| Fireplace Features | Gas, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Storage |
| Utilities | Cable Available, City Sewer, City Water, Natural Gas Available, Sidewalk |
|---|
| Unexempt Taxes | 7093 |
|---|---|
| Tax Lot | 14 |
| Tax Block | S |
| Tax Legal Description | TRINITY FALLS PLANNING UNIT 1 PHASE 1B, BLOCK |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls Planning Unit 1 Ph 1b |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls Planning Unit 1 Ph 1b) | |
Price: $475,000 low | high Med: $449,500 sqft: 2,558 low | high Med: 2,552 $ / sqft: $186 low | high Med: $181 On site: 40 low | high Med: 108 | |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls Planning Unit 1 Ph 1b |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls Planning Unit 1 Ph 1b) | |
Price: $475,000 low | high Med: $449,500 sqft: 2,558 low | high Med: 2,552 $ / sqft: $186 low | high Med: $181 On site: 40 low | high Med: 108 | |