Must see, rare 4 bedroom, 3 full bath home in the Piedmont neighborhood. Remodeled in 2022, this 2157 square foot home is on an oversized one-third acre lot with lovely mature trees. The large kitchen boasts an eating bar, a generous sized stainless steel sink, 5 burner gas range with a state of the art exhaust hood, stainless steel dishwasher and granite countertops. There is a separate utility area off the kitchen with a gas dryer hookup. Two of the 4 bedrooms have ensuite bathrooms and the other two bedrooms share a hallway and full bath. Neutral colors throughout the home. There are ceiling fans in all bedrooms and the living area, plus a 5 ton, 16 seer AC unit which was installed 4 years ago. The master bedroom has a separate exterior entry door. There is a two car garage at the back of the lot and alley access. Walk to Keeton Park Golf Course and Gateway Park.
| MLS # | 21369341 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 16 |
| Listing Provided By | Sharon Hargett | Sharon Hargett |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,157 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.33 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Granite Counters, High Speed Internet Available, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Frame |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Interior Lot, Sloped, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Garage |
| Utilities | Asphalt, City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Overhead Utilities |
|---|
| Unexempt Taxes | 7263 |
|---|---|
| Tax Lot | 29 |
| Tax Block | 33622 |
| Tax Legal Description | PIEDMONT BLK 33/6227 LOT 29 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75227 |
| Area | Dallas |
| Community Name | Piedmont Add 3rd Instl |
| School District | Dallas ISD |
| Elementary School | Thelma Richardson |
| High School | Samuell |
| Listing VS Median (in Piedmont Add 3rd Instl) | |
Price: $335,000 low | high Med: $335,000 sqft: 2,157 low | high Med: 2,157 $ / sqft: $155 low | high Med: $155 On site: 16 low | high Med: 16 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75227 |
| Area | Dallas |
| Community Name | Piedmont Add 3rd Instl |
| School District | Dallas ISD |
| Elementary School | Thelma Richardson |
| High School | Samuell |
| Listing VS Median (in Piedmont Add 3rd Instl) | |
Price: $335,000 low | high Med: $335,000 sqft: 2,157 low | high Med: 2,157 $ / sqft: $155 low | high Med: $155 On site: 16 low | high Med: 16 | |