Welcome to your private retreat on Hawk Road in the heart of Flower Mound! Nestled on over 2 beautiful acres, this charming one-story home offers the perfect blend of peaceful country living with all the conveniences of the city just minutes away. Featuring 3 spacious bedrooms and 3 updated bathrooms, the home is designed for comfortable everyday living and effortless entertaining.Enjoy quiet mornings and relaxing evenings from the expansive front porch, surrounded by mature trees and wide-open views. Inside, the large open-concept kitchen flows seamlessly into the living and dining areas, creating a warm and inviting atmosphere. Recently updated bathrooms add modern style and comfort throughout the home. Additional highlights include a new roof, city water for the home, and a private well for watering the land offering both convenience and efficiency. Step outside to the large covered back patio overlooking an ADDITIONAL 12.43 acres adjacent to the property that is also available for purchase, creating a rare opportunity for expanded privacy, recreation, or future multi generational possibilities! Contact listing agent for more info regarding the 12.43 acres behind this home known as 6927 Hawk Road that offers ag exemption, ranch house, large storage shed, deep water well and more! Ideally located between Lake Grapevine and Lake Lewisville, this property offers easy access to boating, fishing, parks, shopping, dining, and entertainment while still providing the serenity of country living. A truly special property with endless potential!
| MLS # | 21272808 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 103 |
| Listing Provided By | Keller Williams Realty-FM | Christy Arnold |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,576 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 2.35 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Evaporative Cooling, Heat Pump, Multi Units, Roof Turbine(s) |
| Heating | Central, Electric, Fireplace(s), Heat Pump |
| Interior Features | Built-in Features, Cathedral Ceiling(s), Chandelier, Double Vanity, Dry Bar, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Natural Woodwork, Paneling, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Skylights(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Double Oven, Trash Compactor, Water Filter |
| Fireplace Features | Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Storage |
|---|---|
| Roof | Composition |
| Security Features | Prewired, Smoke Detector(s) |
| Foundation Details | Slab |
| Lot Features | Acreage, Corner Lot, Few Trees, Oak, Pine, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Electric Gate, Garage, Garage Door Opener, Garage Faces Side, Garage Single Door, Inside Entrance, Storage |
| Utilities | City Water, Co-op Electric, Co-op Water, Individual Water Meter, Septic, Well |
|---|
| Unexempt Taxes | 10878 |
|---|---|
| Tax Legal Description | A1414A J. WEST, TR 6, 2.346 ACRES, OLD DCAD T |
| State | TX |
|---|---|
| County | Denton |
| City | Flower Mound |
| Zip Code | 75022 |
| Area | Denton |
| Community Name | J West |
| School District | Denton ISD |
| Elementary School | Dorothy P Adkins |
| High School | Guyer |
| Listing VS Median (in J West) | |
Price: $1,500,000 low | high Med: $1,500,000 sqft: 3,576 low | high Med: 3,576 $ / sqft: $419 low | high Med: $419 On site: 103 low | high Med: 103 | |
| State | TX |
|---|---|
| County | Denton |
| City | Flower Mound |
| Zip Code | 75022 |
| Area | Denton |
| Community Name | J West |
| School District | Denton ISD |
| Elementary School | Dorothy P Adkins |
| High School | Guyer |
| Listing VS Median (in J West) | |
Price: $1,500,000 low | high Med: $1,500,000 sqft: 3,576 low | high Med: 3,576 $ / sqft: $419 low | high Med: $419 On site: 103 low | high Med: 103 | |