New ListingBeyond the understated façade of this one story traditional home,sprawling under a canopy of trees, lies an unexpected surprise of it's setting on .37 acres. This is your potential in-town retreat. Set on a generous a lot, the home extends along a lush greenbelt and creek, with walls of windows drawing natural light into nearly every room. The thoughtful floor plan separates the den and living room, while the living room's floor-to-ceiling views, gas-starting fireplace and built-in bookshelves create an inviting centerpiece. The efficient kitchen opens to the breakfast area, and a third living space with glass French doors could work as your private office. The spacious primary suite features a tray ceiling, walk-in closet, spa-inspired bath and sliding door to a private covered patio-perfect for sunrise coffee. Two secondary bedrooms rest along a quiet hallway. Outside, enjoy two covered patios, a large pool for sunset swims and a separate side yard for play. Hard-surface flooring, powder bath, two-car garage and a new roof installed July 2026 complete this rare creekside retreat. The location, floor plan ,and room sizes are ready for you; just bring your touches to make it your's!
| MLS # | 21377964 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 6 |
| Listing Provided By | Ebby Halliday, REALTORS | Stacia Price Durham |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,330 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.37 |
| Water Front | Creek |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Built-in Features, Cable TV Available, Granite Counters, Natural Woodwork, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| Window Features | Shutters, Window Coverings |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Plumbed For Gas in Kitchen |
| Fireplace Features | Brick, Gas Starter, Living Room |
| Exterior Features | Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Adjacent to Greenbelt, Greenbelt, Interior Lot, Irregular Lot, Landscaped, Many Trees, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Direct Access, Garage, Garage Door Opener, Garage Faces Rear |
| Utilities | Alley, City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
|---|
| Community Features | Curbs, Greenbelt, Sidewalks |
|---|
| Unexempt Taxes | 24346 |
|---|---|
| Tax Lot | 32 |
| Tax Block | 22819 |
| Tax Legal Description | PRESTONWOOD 15 BLK 22/8195 PT LT 32 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75248 |
| Area | Dallas |
| Community Name | Prestonwood |
| School District | Richardson ISD |
| Elementary School | Prestonwood |
| High School | Pearce |
| Listing VS Median (in Prestonwood) | |
Price: $925,000 low | high Med: $712,000 sqft: 3,330 low | high Med: 2,593 $ / sqft: $278 low | high Med: $275 On site: 6 low | high Med: 10 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75248 |
| Area | Dallas |
| Community Name | Prestonwood |
| School District | Richardson ISD |
| Elementary School | Prestonwood |
| High School | Pearce |
| Listing VS Median (in Prestonwood) | |
Price: $925,000 low | high Med: $712,000 sqft: 3,330 low | high Med: 2,593 $ / sqft: $278 low | high Med: $275 On site: 6 low | high Med: 10 | |