Three well-sized bedrooms with plenty of ample natural light. A functional floor plan that maximizes every square foot, featuring a bright kitchen and a welcoming living area. Situated in a quiet and friendly community known for its beautiful trees. Recent foundation repair, new flooring, and countertops.This home is perfect for a growing family and is a must see.
| MLS # | 21215306 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 172 |
| Listing Provided By | Gullion Properties LLC | Jason Mciver |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,038 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 7 |
|---|---|
| Interior Features | Cable TV Available, High Speed Internet Available |
| Appliances | Built-in Gas Range, Dishwasher, Microwave |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Double Door, Garage Faces Front |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 3539 |
|---|---|
| Tax Lot | 27 |
| Tax Block | 3 |
| Tax Legal Description | S3149 GREENVILLE HILLS SEC 2 BLK 3 LOT 27 ACR |
| State | TX |
|---|---|
| County | Hunt |
| City | Greenville |
| Zip Code | 75402 |
| Area | Hunt |
| Community Name | Greenville Hills Add # 2 |
| School District | Greenville ISD |
| Elementary School | Bowie |
| High School | Greenville |
| Listing VS Median (in Greenville Hills Add # 2) | |
Price: $182,500 low | high Med: $201,750 sqft: 1,038 low | high Med: 1,344 $ / sqft: $176 low | high Med: $155 On site: 172 low | high Med: 92.5 | |
| State | TX |
|---|---|
| County | Hunt |
| City | Greenville |
| Zip Code | 75402 |
| Area | Hunt |
| Community Name | Greenville Hills Add # 2 |
| School District | Greenville ISD |
| Elementary School | Bowie |
| High School | Greenville |
| Listing VS Median (in Greenville Hills Add # 2) | |
Price: $182,500 low | high Med: $201,750 sqft: 1,038 low | high Med: 1,344 $ / sqft: $176 low | high Med: $155 On site: 172 low | high Med: 92.5 | |