LOCATED IN HIGHLY SOUGHT AFTER CANYON ISD! This Three Bedroom, 2 bath home is very cozy with fireplace in breakfast area and on the back porch. As you enter this home you immediately notice the large family room with high ceilings and the breakfast area fireplace. Open concept kitchen with island and both gas and electric connections for the Stove. One of the most unique skylights in the kitchen in the area. Granite counter tops and pantry complete the kitchen. Large dining area plus the bonus breakfast area for eating choices. Isolated main bedroom with bathroom with double vanity sinks and a large walk in closet. Walk in shower and also a garden tub. ( Garden tub jets are not currently working.) Covered back porch with Fireplace and wooden fence. An unground sprinkler system keeps this yard looking top notch. Double car garage with work or storage area in the front.
| MLS # | 21325869 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 61 |
| Listing Provided By | First Equity Real Estate | Donnie Roberts |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,119 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central |
| Interior Features | Cable TV Available, Cathedral Ceiling(s), Chandelier, Double Vanity, Granite Counters, High Speed Internet Available, Kitchen Island, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Range, Microwave, Water Softener |
| Fireplace Features | Kitchen, Outside |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick, Frame |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Lighted |
| Utilities | Cable Available, City Sewer, City Water, Curbs, Individual Gas Meter, Sidewalk |
|---|
| Unexempt Taxes | 6610 |
|---|---|
| Tax Lot | 97 |
| Tax Block | 5 |
| Tax Legal Description | HILLSIDE TERRACE ESTATES # 3, LOT 097, BLK 00 |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79119 |
| Area | Randall |
| Community Name | Hillside Terrace Estates # 3 |
| School District | Canyon ISD |
| Elementary School | Crestview |
| High School | Randall |
| Listing VS Median (in Hillside Terrace Estates # 3) | |
Price: $349,900 low | high Med: $349,900 sqft: 2,119 low | high Med: 2,119 $ / sqft: $165 low | high Med: $165 On site: 61 low | high Med: 61 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79119 |
| Area | Randall |
| Community Name | Hillside Terrace Estates # 3 |
| School District | Canyon ISD |
| Elementary School | Crestview |
| High School | Randall |
| Listing VS Median (in Hillside Terrace Estates # 3) | |
Price: $349,900 low | high Med: $349,900 sqft: 2,119 low | high Med: 2,119 $ / sqft: $165 low | high Med: $165 On site: 61 low | high Med: 61 | |