Step into this beautifully crafted 4-bedroom, 2.5-bath home where quality finishes and thoughtful design come together. Rich hardwood floors extend throughout the living room, kitchen, dining area, den, and hallways, while elegant crown molding and custom cabinetry add timeless character. The spacious kitchen is designed for both everyday living and entertaining, featuring stainless steel appliances, a double oven, corner pantry, and a distinctive two-tier breakfast island. The split-bedroom floor plan offers privacy for the primary suite while two secondary bedrooms share a convenient Jack-and-Jill bath with separate vanities. The spacious primary retreat features dual vanities, a relaxing garden tub with tile surround, a corner walk-in shower with built-in bench, and an oversized U-shaped walk-in closet. Enjoy the large covered back patio overlooking a backyard ready for your personal touch. A sprinkler system services both the front and back yards for added convenience. With its exceptional layout, quality craftsmanship, and inviting living spaces, this home offers the perfect blend of comfort, style, and functionality.
| MLS # | 21335514 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2015 |
| Days On Site | 52 |
| Listing Provided By | Berkshire Hathaway HS Stovall | Sandra Minnick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,218 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Room Count | 3 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Double Oven |
| Fireplace Features | Brick, Living Room, Stone, Wood Burning |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Other |
| Construction Materials | Brick, Rock/Stone |
| Lot Features | Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Side |
| Utilities | All Weather Road, Asphalt, City Sewer, City Water, Concrete, Curbs, Sidewalk |
|---|
| Unexempt Taxes | 9600 |
|---|---|
| Tax Block | B |
| Tax Legal Description | WYLIE LEGACIES ADDN SEC 1, BLOCK B, LOT 23, A |
| State | TX |
|---|---|
| County | Taylor |
| City | Abilene |
| Zip Code | 79606 |
| Area | Taylor |
| Community Name | Wylie Legacies Add |
| School District | Wylie ISD, Taylor Co. |
| Elementary School | Wylie West |
| High School | Wylie |
| Listing VS Median (in Wylie Legacies Add) | |
Price: $420,000 low | high Med: $440,000 sqft: 2,218 low | high Med: 2,368 $ / sqft: $189 low | high Med: $186 On site: 52 low | high Med: 26.5 | |
| State | TX |
|---|---|
| County | Taylor |
| City | Abilene |
| Zip Code | 79606 |
| Area | Taylor |
| Community Name | Wylie Legacies Add |
| School District | Wylie ISD, Taylor Co. |
| Elementary School | Wylie West |
| High School | Wylie |
| Listing VS Median (in Wylie Legacies Add) | |
Price: $420,000 low | high Med: $440,000 sqft: 2,218 low | high Med: 2,368 $ / sqft: $189 low | high Med: $186 On site: 52 low | high Med: 26.5 | |