Welcome to this beautifully renovated 3 bedroom, 2 full baths home, featuring a bright, open-concept floor plan designed for today’s lifestyle! All new windows, new water heater, new sewer line under the house, new concrete oversized driveway, quartz countertop in the kitchen and peninsula, all new lighting and plumbing fixtures, new electric panel, new gutters, new kitchen cabinets, new stainless steel appliances, new flooring, new doors, new ceiling fans, new concrete covered back patio with string lights, and more. Foundation work completed in June 2026 with warranty. Great location close to 161, I 30, Carrier, Belt Line, and easy access to Epic Water Park, restaurants and shopping. Spacious backyard with mature trees, covered patio, and plenty of room for outdoor living and entertaining. This sparkling home offers the perfect combination of comfort, convenience and lifestyle.
| MLS # | 21350582 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1942 |
| Days On Site | 29 |
| Listing Provided By | Ultra Real Estate Services | Gisella Gill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 991 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Roof Turbine(s) |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Frame |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Subdivision |
| Garage Yn | 0 |
|---|---|
| Parking Features | Concrete, Driveway, Oversized, Private |
| Utilities | Alley, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Natural Gas Available |
|---|
| Unexempt Taxes | 4006 |
|---|---|
| Tax Lot | 24 |
| Tax Block | M |
| Tax Legal Description | INDIAN HILLS 1 BLK M LOT 24 VOL92236/0241 EX1 |
| State | TX |
|---|---|
| County | Dallas |
| City | Grand Prairie |
| Zip Code | 75051 |
| Area | Dallas |
| Community Name | Indian Hills 01 |
| School District | Grand Prairie ISD |
| Elementary School | Bowie |
| High School | Grand Prairie |
| Listing VS Median (in Indian Hills 01) | |
Price: $234,900 low | high Med: $234,900 sqft: 991 low | high Med: 991 $ / sqft: $237 low | high Med: $237 On site: 29 low | high Med: 29 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Grand Prairie |
| Zip Code | 75051 |
| Area | Dallas |
| Community Name | Indian Hills 01 |
| School District | Grand Prairie ISD |
| Elementary School | Bowie |
| High School | Grand Prairie |
| Listing VS Median (in Indian Hills 01) | |
Price: $234,900 low | high Med: $234,900 sqft: 991 low | high Med: 991 $ / sqft: $237 low | high Med: $237 On site: 29 low | high Med: 29 | |