Beautiful views of the Texas Hill Country. Full length open porches on front and back of house, offering shade for enjoying the elevated views all day long. New cabinets, flooring, doors, windows, pex plumbing, AC unit, paint, light fixtures and more. Pens and sheds with water and electricity. Two car carport and a shop with electricity and water. A well in the Trinity water table as per the well repair man. A windmill and rock storage tank for nostalgia, not in operation. A small pond on the south end of the property. Wildlife include whitetail deer, turkey and dove. Ready to move into today
| MLS # | 21342858 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 45 |
| Listing Provided By | Jackie Williams Real Estate | Mike Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 17.48 |
| Room Count | 9 |
|---|---|
| Cooling | Central Air, Electric, Heat Pump |
| Heating | Central, Electric, Heat Pump |
| Interior Features | Cathedral Ceiling(s) |
| Appliances | Dishwasher, Electric Water Heater, Microwave |
| Exterior Features | Covered Deck, Covered Patio/Porch, Private Entrance, Private Yard |
|---|---|
| Security Features | Fire Alarm |
| Lot Features | Acreage, Agricultural, Cul-De-Sac, Many Trees, Cedar, Mesquite, Oak, Pasture, Tank/ Pond |
| Garage Yn | 0 |
|---|---|
| Parking Features | Additional Parking, Covered, Detached Carport, Gated, Gravel, Unpaved |
| Utilities | All Weather Road, Co-op Electric, Electricity Connected, Gravel/Rock, Outside City Limits, Overhead Utilities, Phone Available, Private Road, Private Sewer, Private Water, Septic, Unincorporated, Well |
|---|
| State | TX |
|---|---|
| County | Mills |
| City | Goldthwaite |
| Zip Code | 76844 |
| Area | Mills |
| Community Name | Linray Development |
| School District | Goldthwaite ISD |
| Elementary School | Goldthwaite |
| High School | Goldthwaite |
| Listing VS Median (in Linray Development) | |
Price: $399,500 low | high Med: $399,500 sqft: 1,456 low | high Med: 1,456 $ / sqft: $274 low | high Med: $274 On site: 45 low | high Med: 45 | |
| State | TX |
|---|---|
| County | Mills |
| City | Goldthwaite |
| Zip Code | 76844 |
| Area | Mills |
| Community Name | Linray Development |
| School District | Goldthwaite ISD |
| Elementary School | Goldthwaite |
| High School | Goldthwaite |
| Listing VS Median (in Linray Development) | |
Price: $399,500 low | high Med: $399,500 sqft: 1,456 low | high Med: 1,456 $ / sqft: $274 low | high Med: $274 On site: 45 low | high Med: 45 | |