$13,000 price reduction!!! Urban living meets modern comfort in this completely remodeled dual-primary suite home near Downtown Dallas & White Rock Lake. Perfect for professionals or multi-generational families, this turnkey property features major capital upgrades including a newer roof, updated electrical, new water heater, and energy-efficient windows. Gourmet kitchen features stainless-steel appliances and an expansive L-shaped island. Dual living areas provide either a cozy lounge with vaulted ceilings with a brick fireplace or an open family room that has views into kitchen and backyard. Primary suite is oversized & bathroom feayures a walk-in double rain shower, soaking tub, and custom closet. Second primary suite is ideal for guests, in-laws, or an executive home office. Jack-and-Jill Wing has two large spaciuos bedrooms sharing a dual-sink bathroom & large walk-in closets. Premium finishes include long-plank laminate flooring, updated lighting, and custom blinds. Outdoor Space is a low-maintenance backyard with a patio, perfect for weekend gatherings. Walk to Everglade Park & Pool and local schools. Enjoy an effortless commute to the city center.
| MLS # | 21301052 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 88 |
| Listing Provided By | RE/MAX DFW Associates | Raul Chavez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,612 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data, Second Primary Bedroom |
| Window Features | Bay Window(s), Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Gas Water Heater, Plumbed For Gas in Kitchen, Vented Exhaust Fan |
| Fireplace Features | Brick, Family Room, Gas Starter, Wood Burning |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Rear, Garage Single Door, On Street |
| Utilities | All Weather Road, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Overhead Utilities, Sewer Available, Sidewalk, Underground Utilities |
|---|
| Community Features | Community Pool, Curbs, Park, Playground, Pool, Sidewalks |
|---|
| Unexempt Taxes | 11222 |
|---|---|
| Tax Lot | 4 |
| Tax Block | 5/612 |
| Tax Legal Description | EVERGLADE PARK 2 BLK 5/6128 LT 4 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75227 |
| Area | Dallas |
| Community Name | Everglade |
| School District | Dallas ISD |
| Elementary School | Buckner |
| High School | Skyline |
| Listing VS Median (in Everglade) | |
Price: $540,000 low | high Med: $540,000 sqft: 2,612 low | high Med: 2,612 $ / sqft: $207 low | high Med: $207 On site: 88 low | high Med: 88 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75227 |
| Area | Dallas |
| Community Name | Everglade |
| School District | Dallas ISD |
| Elementary School | Buckner |
| High School | Skyline |
| Listing VS Median (in Everglade) | |
Price: $540,000 low | high Med: $540,000 sqft: 2,612 low | high Med: 2,612 $ / sqft: $207 low | high Med: $207 On site: 88 low | high Med: 88 | |