This North Texas property spans 84 acres, ideal for hunting enthusiasts, with abundant wildlife including Turkey, Wild Hogs, Dove, and White-tail Deer. Featuring a 2,400 square foot double-wide home built in 2004, with four bedrooms and two bathrooms. The property includes two earth tanks for animal watering, a septic system, and a water well. Lots of opportunities for outdoor activities, future development, or a potential weekend getaway. Located down a secluded private road only an hour and 15 mins from the Metroplex.
| MLS # | 21157476 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 230 |
| Listing Provided By | UCRE-TX Real Estate Assc. LLC | Steve Holzwarth |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,432 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 83.22 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Electric, Fireplace(s) |
| Interior Features | Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave, Water Softener |
| Fireplace Features | Family Room, Wood Burning |
| Lot Features | Acreage, Agricultural, Many Trees, Tank/ Pond |
|---|
| Garage Yn | 0 |
|---|---|
| Parking Features | No Garage |
| Utilities | Co-op Electric, Dirt, Electricity Available, Gravel/Rock, Outside City Limits, Private Road, Private Sewer, Private Water, Septic |
|---|
| Unexempt Taxes | 393 |
|---|---|
| Tax Legal Description | ACRES: 83.220 AB 590 WM R POWELL |
| State | TX |
|---|---|
| County | Montague |
| City | Bowie |
| Zip Code | 76230 |
| Area | Montague |
| Community Name | no |
| School District | Bowie ISD |
| Elementary School | Bowie |
| High School | Bowie |
| Listing VS Median (in no) | |
Price: $850,000 low | high Med: $349,000 sqft: 2,432 low | high Med: 3,288 $ / sqft: $350 low | high Med: $117 On site: 230 low | high Med: 92.5 | |
| State | TX |
|---|---|
| County | Montague |
| City | Bowie |
| Zip Code | 76230 |
| Area | Montague |
| Community Name | no |
| School District | Bowie ISD |
| Elementary School | Bowie |
| High School | Bowie |
| Listing VS Median (in no) | |
Price: $850,000 low | high Med: $349,000 sqft: 2,432 low | high Med: 3,288 $ / sqft: $350 low | high Med: $117 On site: 230 low | high Med: 92.5 | |