River access! Nestled on 2 secluded acres, this 3-bedroom, 2-bathroom manufactured home offers the perfect blend of privacy and functionality. Built in 2020, the home includes a thoughtfully constructed addition that creates a spacious third bedroom, providing extra flexibility for family, guests, or a home office. Enjoy the peaceful country setting with walking access to the river, perfect for fishing, or simply taking in the beauty of nature. The property also features a large storage shed and a spacious metal shop, offering plenty of room for equipment, hobbies, or workshop space. Whether you're searching for a full-time residence, a weekend retreat, or a property with room to spread out, this secluded acreage offers the tranquility and versatility you've been looking for.
| MLS # | 21335869 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 49 |
| Listing Provided By | BLVD Group | Carly Sayer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,088 |
| Story(s) | 1 |
| Acreage | 2.00 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Eat-in Kitchen, Kitchen Island, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Cooktop, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Lot Features | Acreage, Cleared, Irregular Lot |
|---|
| Garage Yn | 0 |
|---|---|
| Parking Features | Aggregate, Driveway, No Garage |
| Utilities | Cable Available, Co-op Electric, Septic, Well |
|---|
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | J. E. MASSEY EST |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in J. E. MASSEY EST) | |
Price: $270,000 low | high Med: $270,000 sqft: 1,088 low | high Med: 1,088 $ / sqft: $248 low | high Med: $248 On site: 49 low | high Med: 49 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | J. E. MASSEY EST |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in J. E. MASSEY EST) | |
Price: $270,000 low | high Med: $270,000 sqft: 1,088 low | high Med: 1,088 $ / sqft: $248 low | high Med: $248 On site: 49 low | high Med: 49 | |
![]() | $139,5007601 River RunGranbury, TX 76049 |