Discover the potential of this beautiful 6,665 SQFT corner lot, perfectly situated in an excellent neighborhood with a prime location! This rare find offers limitless possibilities to design and build your custom dream home exactly the way you envision it. Surrounded by mature trees and established homes, this lot provides the perfect blend of privacy, charm, and convenience. Whether you’re looking to create a modern masterpiece or a cozy family retreat, this property is the perfect canvas for your vision. Excellent location with easy access to shopping, dining, schools, and major highways. Opportunities like this don’t come often!
| MLS # | 21261027 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 123 |
| Listing Provided By | Jason Mitchell Real Estate Texas | Claudia Roddy |
| Zoning | Residential Lot. |
|---|---|
| Acreage | 0.15 |
| Lot Features | Corner Lot, Few Trees, Landscaped, Level |
|---|
| Utilities | Cable Available, City Sewer, City Water, Electricity Available |
|---|
| Unexempt Taxes | 1541 |
|---|---|
| Tax Lot | 89 |
| Tax Block | 5804 |
| Tax Legal Description | BROAD VIEW BLK 5804 LT 89 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75227 |
| Area | Dallas |
| Community Name | Broadview |
| School District | Dallas ISD |
| Elementary School | Silberstei |
| High School | Skyline |
| Listing VS Median (in Broadview) | |
Price: $85,900 low | high Med: $0 On site: 123 low | high Med: | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75227 |
| Area | Dallas |
| Community Name | Broadview |
| School District | Dallas ISD |
| Elementary School | Silberstei |
| High School | Skyline |
| Listing VS Median (in Broadview) | |
Price: $85,900 low | high Med: $0 On site: 123 low | high Med: | |