An amazing opportunity to own in prestigious Dublin Road Estates and positioned on 4+ private acres, this exceptional property delivers a rare combination of refined living and unmatched outdoor entertaining. The massive backyard is truly the heart of the home, highlighted by an impressive 60' x 60' insulated recreational barn with air conditioned game room and private living quarters. Thoughtfully designed for gatherings of any size, the grounds include an outdoor living center with a large built-in bar, pizza oven, built-in grill, putting green, and multiple turf areas, along with an outdoor fireplace and extended covered patio-creating a one-of-a-kind setting for both everyday enjoyment and memorable occasions. The secluded primary suite offers a private retreat with a fireplace, spa-like oversized shower, and an exceptional walk-in closet that is the size of a small boutique-one of the largest you'll see at over 500 sf-complete with a washer + dryer, dual sinks, and a TV. The open floor plan flows from the well-appointed kitchen into 2 dining areas, a butlers pantry and a large living space. The kitchen has a built in refrigerator, dual dishwashers, pot filler and an oversized gas cooktop. Find an in-law suite downstairs a with it's own living room. Also, natural hardwood floors, a cedar closet, and great storage throughout. Upstairs includes 2 bedrooms & 2 full baths, a large game room with wet bar, and a covered balcony with Azek decking. The expansive climate-controlled outbuilding includes 20-ft ceilings, finished concrete floors, a spacious game room, dual half baths down, and upstairs guest quarters -complete with a 3-car carport and additional garage area for 4-6 vehicles, ideal for luxury hobbies or entertaining. The oversized circle driveway, extensive outdoor lighting, 2 tankless water heaters, whole house foam insulation, huge walk in attic. Additional 12' x 13' shed could hold a golf cart. Small stock pond at the back of the property.
| MLS # | 21211305 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1988 |
| Days On Site | 121 |
| Listing Provided By | Ebby Halliday, REALTORS | Brian Shuey |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 5,354 |
| Garage | 8 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 4.08 |
| Room Count | 17 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Built-in Features, Cable TV Available, Cedar Closet(s), Chandelier, Decorative Lighting, Double Vanity, Dry Bar, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Shutters, Skylights(s), Window Coverings |
| Appliances | Built-in Gas Range, Built-in Refrigerator, Dishwasher, Disposal, Microwave, Tankless Water Heater, Warming Drawer |
| Fireplace Features | Family Room, Living Room, Primary Bedroom, Outside |
| Exterior Features | Attached Grill, Balcony, Covered Deck, Covered Patio/Porch, Rain Gutters, Outdoor Living Center, Putting Green, Storage |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Fire Alarm, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Acreage, Adjacent to Greenbelt, Agricultural, Landscaped, Lrg. Backyard Grass, Many Trees, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Carport, Circular Driveway, Detached Carport, Driveway, Garage, Garage Door Opener, Garage Faces Side, Kitchen Level, Oversized |
| Utilities | Cable Available, City Water, Concrete, Electricity Connected, Natural Gas Available, Septic, Underground Utilities, No Sewer |
|---|
| Community Features | Greenbelt |
|---|
| Unexempt Taxes | 14998 |
|---|---|
| Tax Lot | 5 |
| Tax Legal Description | DUBLIN ROAD ESTATES (CPK), LOT 5 |
| State | TX |
|---|---|
| County | Collin |
| City | Parker |
| Zip Code | 75094 |
| Area | Collin |
| Community Name | Dublin Road Estates |
| School District | Plano ISD |
| Elementary School | Boggess |
| High School | Mcmillen |
| Listing VS Median (in Dublin Road Estates) | |
Price: $1,985,000 low | high Med: $1,985,000 sqft: 5,354 low | high Med: 5,354 $ / sqft: $371 low | high Med: $371 On site: 121 low | high Med: 121 | |
| State | TX |
|---|---|
| County | Collin |
| City | Parker |
| Zip Code | 75094 |
| Area | Collin |
| Community Name | Dublin Road Estates |
| School District | Plano ISD |
| Elementary School | Boggess |
| High School | Mcmillen |
| Listing VS Median (in Dublin Road Estates) | |
Price: $1,985,000 low | high Med: $1,985,000 sqft: 5,354 low | high Med: 5,354 $ / sqft: $371 low | high Med: $371 On site: 121 low | high Med: 121 | |
![]() | $750,000720 Ashley PlaceMurphy, TX 75094 |