Welcome home to 4997 FM 1001 in Cookville, Texas. Nestled on a peaceful one-acre lot with an additional adjacent lot, this charming single-story home invites you in with its warm, family-friendly atmosphere. Spanning 1,616 square feet, it offers three cozy bedrooms and two baths. Imagine relaxing in the inviting family room by the wood-burning stove or unwinding in the tranquil primary suite with its private ensuite. Outside, a covered deck overlooks the fenced yardperfect for gatheringsand a two-car carport and storage shed offer plenty of convenience. All of this is just a short drive from the highway, giving you both serenity and easy access. Come see how this could be your perfect place to create lasting memories.
| MLS # | 21225040 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 162 |
| Listing Provided By | Monument Realty | Makema Epting |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,616 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.00 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Wall/Window Unit(s) |
| Heating | Propane |
| Interior Features | Cable TV Available, High Speed Internet Available |
| Appliances | Electric Oven, Electric Water Heater, Microwave |
| Fireplace Features | Living Room, Wood Burning Stove |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Shingle |
| Construction Materials | Siding |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Attached Carport, Driveway, Gravel |
| Utilities | Aerobic Septic, City Sewer, Co-op Electric, Electricity Connected, Gravel/Rock |
|---|
| Unexempt Taxes | 1812 |
|---|---|
| Tax Legal Description | HOPKINS, RICHARD M ABS 00256 TR 1180 1.0 AC |
| State | TX |
|---|---|
| County | Titus |
| City | Cookville |
| Zip Code | 75558 |
| Area | Titus |
| Community Name | Hopkins, Richard M Abs |
| School District | Mount Pleasant ISD |
| Elementary School | Brice |
| High School | Mount Pleasant |
| Listing VS Median (in Hopkins, Richard M Abs) | |
Price: $180,000 low | high Med: $0 On site: 162 low | high Med: | |
| State | TX |
|---|---|
| County | Titus |
| City | Cookville |
| Zip Code | 75558 |
| Area | Titus |
| Community Name | Hopkins, Richard M Abs |
| School District | Mount Pleasant ISD |
| Elementary School | Brice |
| High School | Mount Pleasant |
| Listing VS Median (in Hopkins, Richard M Abs) | |
Price: $180,000 low | high Med: $0 On site: 162 low | high Med: | |