Welcome to this spacious beautiful modern Dallas home, offering 2,174 square feet, four bedrooms, three full bathrooms, and two living areas. The flexible floor plan provides plenty of room for everyday living, working from home, or entertaining. The open kitchen, dining, and living area features abundant natural light, granite countertops, stainless-steel appliances, and generous gathering space. Additional highlights include a private fenced backyard, covered patio, electric gate, additional parking, and a detached two-car garage. Spray-foam insulation in the attic and garage adds energy efficiency. Conveniently located near Downtown Dallas, shopping, dining, and major roadways, with no HOA. Buyer agent to verify all measurements.
| MLS # | 21278151 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 93 |
| Listing Provided By | Surge Realty | Tina Dang |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,174 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.17 |
| Room Count | 10 |
|---|---|
| Interior Features | Cable TV Available, Dry Bar, Granite Counters, Loft, Open Floorplan, Sound System Wiring |
| Appliances | Built-in Gas Range, Built-in Refrigerator, Dishwasher |
| Exterior Features | Covered Patio/Porch, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Alley Access, Direct Access, Electric Gate, Garage, Garage Faces Rear, Garage Single Door, Secured |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Electric Car Charging Station |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75223 |
| Area | Dallas |
| Community Name | 1DSD04 |
| School District | Dallas ISD |
| Elementary School | Roberts |
| High School | Madison |
| Listing VS Median (in 1DSD04) | |
Price: $449,900 low | high Med: $449,900 sqft: 2,174 low | high Med: 2,174 $ / sqft: $207 low | high Med: $207 On site: 93 low | high Med: 93 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75223 |
| Area | Dallas |
| Community Name | 1DSD04 |
| School District | Dallas ISD |
| Elementary School | Roberts |
| High School | Madison |
| Listing VS Median (in 1DSD04) | |
Price: $449,900 low | high Med: $449,900 sqft: 2,174 low | high Med: 2,174 $ / sqft: $207 low | high Med: $207 On site: 93 low | high Med: 93 | |