What If Your Weekends Didn't Require Packing Up And Driving Hours Just To Feel Like You Got Away? At 4631 Lyndi Lane In Granbury, Lake Access, Fishing, Big Mature Trees, And Relaxing Outdoor Spaces Are Already Part Of The Package. Set On A Large 0.341-Acre Lot, This Property Is Covered With Multiple Big, Beautiful, Healthy Trees That Create A Natural Canopy Of Shade And Give The Home An Established, Peaceful Feel. Spend Your Mornings On The Large Front Deck, Wind Down In The Evening On The Covered Back Deck, Or Simply Enjoy Having Enough Yard Around You To Actually Breathe. The Home Has Also Received A Long List Of Amazing Updates Inside And Out, With The Complete List Coming Soon. Living In Bluewater Shores Adds Another Layer To The Lifestyle. For An Annual Fee Of Just $130, Owners Have Access To A Private Community Boat Ramp, Dock, Fishing Areas, And Clubhouse. And With The Lake Access Only About 2 Minutes From The Home, You Can Go From Your Driveway To Lake Granbury In Minutes. Whether That Means Fishing Before Dinner, Getting The Boat Out For The Afternoon, Or Just Spending More Time Near The Water, This Location Makes It Easy. You're Still About 25 Minutes From Downtown Granbury, 44 Minutes From Glen Rose, 37 Minutes From Cleburne, And 51 Minutes From Dinosaur Valley State Park. If You've Been Looking For More Than Just A House (And Want A Home That Comes With A Lifestyle) Come See What 4631 Lyndi Lane Has To Offer!
| MLS # | 21370933 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $130 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 7 |
| Listing Provided By | eXp Realty, LLC | Kendell Liden |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Story(s) | 1 |
| Acreage | 0.34 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range |
| Fireplace Features | Brick, Den, Family Room, Living Room, Wood Burning |
| Exterior Features | Covered Deck, Covered Patio/Porch, Garden(s), Lighting, RV/Boat Parking |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Fire Alarm, Smoke Detector(s) |
| Construction Materials | Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Cleared, Few Trees |
| Garage Yn | 0 |
|---|---|
| Parking Features | Additional Parking, Boat, Driveway, Gravel, Lighted, Off Street, On Site, Open, Outside, Oversized, Private, RV Access/Parking |
| Utilities | City Sewer, City Water, Electricity Available, Electricity Connected |
|---|
| Community Features | Boat Ramp, Club House, Community Dock, Fishing, Lake, Park |
|---|
| Unexempt Taxes | 2671 |
|---|---|
| Tax Lot | 52 |
| Tax Legal Description | LOT: 52 SUBD: BLUE WATER SHORES |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Blue Water Shores |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Blue Water Shores) | |
Price: $199,900 low | high Med: $199,900 sqft: 1,680 low | high Med: 1,680 $ / sqft: $119 low | high Med: $119 On site: 7 low | high Med: 7 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Blue Water Shores |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Blue Water Shores) | |
Price: $199,900 low | high Med: $199,900 sqft: 1,680 low | high Med: 1,680 $ / sqft: $119 low | high Med: $119 On site: 7 low | high Med: 7 | |