Like-new, move-in ready, and set on a spacious .26-acre lot, this inviting home offers the comfort of modern construction with room to enjoy the outdoors. Inside, an open-concept layout creates an easy flow between the living, dining, and kitchen areas, anchored by an electric fireplace and complemented by nine-foot ceilings. The kitchen is designed for both everyday living and entertaining with granite countertops, island, stainless steel appliances, and a pantry for added storage. Durable LVP flooring runs throughout. A two-car garage adds convenience, and the generous lot provides plenty of space to spread out, garden, play, or simply enjoy the outdoors. Refrigerator, washer, dryer, and security system all convey. Conveniently located just 15 minutes from Granbury, this is an easy-to-love home with a fresh, modern feel and plenty of room to make it your own.
| MLS # | 21368715 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 16 |
| Listing Provided By | Realty Of America, LLC | Chad Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,233 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Fireplace Insert |
| Interior Features | Double Vanity, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Fireplace Features | Electric, Living Room |
| Roof | Shingle |
|---|---|
| Security Features | Burglar, Fire Alarm, Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door, Inside Entrance |
| Utilities | City Sewer, City Water, Electricity Connected, Underground Utilities |
|---|
| Unexempt Taxes | 2329 |
|---|---|
| Tax Lot | 16 |
| Tax Block | 2 |
| Tax Legal Description | ACRES: 0.260 LOT: 16 BLK: 2 SUBD: TOLAR OAKS |
| State | TX |
|---|---|
| County | Hood |
| City | Tolar |
| Zip Code | 76476 |
| Area | Hood |
| Community Name | Tolar Oaks |
| School District | Tolar ISD |
| Elementary School | Tolar |
| High School | Tolar |
| Listing VS Median (in Tolar Oaks) | |
Price: $265,000 low | high Med: $249,990 sqft: 1,233 low | high Med: 1,804 $ / sqft: $215 low | high Med: $139 On site: 16 low | high Med: 128 | |
| State | TX |
|---|---|
| County | Hood |
| City | Tolar |
| Zip Code | 76476 |
| Area | Hood |
| Community Name | Tolar Oaks |
| School District | Tolar ISD |
| Elementary School | Tolar |
| High School | Tolar |
| Listing VS Median (in Tolar Oaks) | |
Price: $265,000 low | high Med: $249,990 sqft: 1,233 low | high Med: 1,804 $ / sqft: $215 low | high Med: $139 On site: 16 low | high Med: 128 | |