ZONED MIXED USE (MU) AS-IS SALE INCREDIBLE INVESTMENT OPPORTUNITY Rare 0.32-acre Mixed-Use (MU) property located in the heart of Mesquite on a high-visibility corridor with 18,000+ vehicles per day, offering outstanding exposure, accessibility, and redevelopment potential. Conveniently situated near Mesquite High School, City offices, parks, and just minutes from Highways 635 and 80. The property features a 1940-built home with 2 bedrooms and 2 bathrooms, plus a separate upstairs 2-bedroom, 1-bath living area. The improvements are being sold AS IS and need renovation, making this an ideal opportunity for investors, developers, or business owners looking to restore, repurpose, or redevelop. The MU zoning allows a wide range of possibilities, including residential uses permitted in the R-3, D, and A-3 districts, as well as potential retail, professional office, service businesses, and certain auto-related uses, subject to City of Mesquite approval and applicable regulations. Whether your vision is residential income, office space, a small business location, or a mixed-use redevelopment, this property offers exceptional flexibility and long-term upside. Buyers are encouraged to verify all intended uses with the City of Mesquite and schedule a Pre-Application Meeting with Planning & Zoning to confirm development requirements. Prime location. Flexible zoning. Outstanding visibility. Unlimited potential for the right buyer.
| MLS # | 21203862 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 181 |
| Listing Provided By | Keller Williams Rockwall | Tamera Grinn |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,312 |
| Story(s) | 2 |
| Acreage | 0.32 |
| Room Count | 2 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Interior Features | Multiple Staircases, Other |
| Appliances | Dryer, Washer |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Wood, See Remarks |
| Foundation Details | Combination, Pillar/Post/Pier |
| Lot Features | Few Trees, Interior Lot, Level |
| Garage Yn | 0 |
|---|---|
| Parking Features | Additional Parking, Open, Unpaved |
| Utilities | City Sewer, City Water, Curbs, Gravel/Rock |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | Mesquite |
| Zip Code | 75149 |
| Area | Dallas |
| School District | Mesquite ISD |
| Elementary School | Florence |
| High School | Mesquite |
| Listing VS Median (in 75149) | |
Price: $199,000 low | high Med: $242,250 sqft: 2,312 low | high Med: 1,496 $ / sqft: $86 low | high Med: $164 On site: 181 low | high Med: 23.5 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Mesquite |
| Zip Code | 75149 |
| Area | Dallas |
| School District | Mesquite ISD |
| Elementary School | Florence |
| High School | Mesquite |
| Listing VS Median (in 75149) | |
Price: $199,000 low | high Med: $242,250 sqft: 2,312 low | high Med: 1,496 $ / sqft: $86 low | high Med: $164 On site: 181 low | high Med: 23.5 | |