In-Person: 09/07 11:00 AM - 5:00 PMMLS# 21348763 - Built by Chesmar Homes - Ready Now! ~ Welcome to this move-in ready Durham home. Included features: a charming covered porch; a dramatic two-story foyer; a convenient utility room; a quiet study; an open family room with a cozy fireplace; a convenient powder room; an elegant kitchen offering a spacious center island, a generous walk-in pantry, and an adjacent casual dining area overlooking a relaxing covered patio; a main-floor primary suite boasting a private bath with double sinks, a separate tub and shower, and an expansive walk-in closet; a versatile game room; three additional bedrooms with roomy walk-in closets, and a shared bath. Additional highlights include vaulted ceilings and practical under-stairs storage. See it in person today!
| MLS # | 21348763 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $552 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 35 |
| Listing Provided By | Chesmar Homes | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,495 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.00 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment |
| Heating | Central, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation |
| Interior Features | Cable TV Available, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Vented Exhaust Fan, Water Filter |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Outdoor Living Center, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Door Opener, Garage Faces Front, Garage Single Door, Side By Side |
| Utilities | Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, MUD Sewer, MUD Water, Sidewalk, Underground Utilities |
|---|
| Community Features | Club House, Community Pool, Curbs, Fishing, Fitness Center, Greenbelt, Jogging Path/Bike Path, Lake, Park, Playground, Sidewalks, Other |
|---|
| Tax Lot | 12 |
|---|---|
| Tax Block | 1 |
| State | TX |
|---|---|
| County | Kaufman |
| City | Heartland |
| Zip Code | 75114 |
| Area | Kaufman |
| Community Name | Heartland 40'S |
| School District | Crandall ISD |
| Elementary School | Hollis Deitz |
| High School | Crandall |
| Listing VS Median (in Heartland 40'S) | |
Price: $379,000 low | high Med: $363,500 sqft: 2,495 low | high Med: 2,248 $ / sqft: $152 low | high Med: $163 On site: 35 low | high Med: 80.5 | |
| Open House |
|---|
| In-Person 09/07 11:00 AM - 5:00 PM |
| In-Person 09/07 11:00 AM - 5:00 PM |
| In-Person 09/07 11:00 AM - 5:00 PM |
| In-Person 09/07 11:00 AM - 5:00 PM |
| In-Person 09/08 11:00 AM - 5:00 PM |
| In-Person 09/08 11:00 AM - 5:00 PM |
| In-Person 09/08 11:00 AM - 5:00 PM |
| In-Person 09/09 11:00 AM - 5:00 PM |
| In-Person 09/09 11:00 AM - 5:00 PM |
| In-Person 09/10 11:00 AM - 5:00 PM |
| In-Person 09/11 11:00 AM - 5:00 PM |
| In-Person 09/12 11:00 AM - 5:00 PM |
| In-Person 09/13 1:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Kaufman |
| City | Heartland |
| Zip Code | 75114 |
| Area | Kaufman |
| Community Name | Heartland 40'S |
| School District | Crandall ISD |
| Elementary School | Hollis Deitz |
| High School | Crandall |
| Listing VS Median (in Heartland 40'S) | |
Price: $379,000 low | high Med: $363,500 sqft: 2,495 low | high Med: 2,248 $ / sqft: $152 low | high Med: $163 On site: 35 low | high Med: 80.5 | |