Just completed in 2026, this stunning new construction home blends elevated design with everyday functionality. Featuring 4 spacious bedrooms, one perfectly suited as a private study, this home offers a versatile layout to fit your lifestyle. Step inside to soaring ceilings, an abundance of natural light, and a seamless open concept design ideal for both entertaining and daily living. The gourmet kitchen is a true centerpiece with custom cabinetry, stainless steel appliances, gas range, and an oversized walk-in pantry, all flowing effortlessly into the main living and dining areas. A second living space adds flexibility and charm, complete with a stylish wet bar or coffee bar perfect for hosting or unwinding. Thoughtful touches like extra storage throughout and walk-in closets in multiple bedrooms ensure everything has its place. The primary suite feels like a private retreat, featuring spa inspired finishes and an oversized closet designed with exceptional storage in mind. Enjoy outdoor living on the covered patio, complete with a gas line ready for grilling. With luxury finishes throughout and intentional design at every turn, this home offers the perfect blend of comfort, style, and modern living.
| MLS # | 21201991 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 175 |
| Listing Provided By | Caple & Company | Melanie Caple |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,996 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Cathedral Ceiling(s), Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Refrigerator, Tankless Water Heater |
| Fireplace Features | Electric |
| Exterior Features | Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm |
| Construction Materials | Brick, Siding, Wood |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Lrg. Backyard Grass |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Enclosed |
| Utilities | City Sewer, City Water |
|---|
| Tax Legal Description | HARLINGEN ST DALLAS, TEXAS |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75212 |
| Area | Dallas |
| Community Name | Joe A 02 Irvin |
| School District | Dallas ISD |
| Elementary School | Allen |
| High School | Pinkston |
| Listing VS Median (in Joe A 02 Irvin) | |
Price: $533,333 low | high Med: $199,995 sqft: 2,996 low | high Med: 1,260 $ / sqft: $178 low | high Med: $159 On site: 175 low | high Med: 62 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75212 |
| Area | Dallas |
| Community Name | Joe A 02 Irvin |
| School District | Dallas ISD |
| Elementary School | Allen |
| High School | Pinkston |
| Listing VS Median (in Joe A 02 Irvin) | |
Price: $533,333 low | high Med: $199,995 sqft: 2,996 low | high Med: 1,260 $ / sqft: $178 low | high Med: $159 On site: 175 low | high Med: 62 | |