New ListingCome see this awesome 4 BR 2 Bath home in Pelican Place North. It is located in the North DeSoto School District and sits within minutes of I-49 as well as the 171 corridors of Shreveport-Bossier City. This lot will give you plenty of elbow room with approximately one acre. Loaded with extra amenities this home has 2 fireplaces, an inground sport Gunite pool, tall ceilings, formal dining room, skylight, underground utilities, jetted tub and walk in shower in the primary bath and many more extras. This home will not be available for long! Make plans today to come see everything this home has to offer! All information is deemed to be accurate but not guaranteed and should be verified by the buyer and the buyer's agent.
| MLS # | 21367835 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 1 |
| Listing Provided By | Century 21 Elite | Ronnie Allen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,162 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 1.00 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Eat-in Kitchen, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Gas Water Heater, Microwave, Refrigerator |
| Fireplace Features | Bath, Bedroom, Double Sided, Gas Logs, Gas Starter, Glass Doors, Heatilator, Living Room, Primary Bedroom, Wood Burning |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Sloped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Driveway, Garage Faces Side, Garage Single Door |
| Utilities | Aerobic Septic, Asphalt, Electricity Connected, Individual Gas Meter, Individual Water Meter, Private Sewer, Rural Water District, Underground Utilities |
|---|
| Unexempt Taxes | 1560 |
|---|---|
| Tax Lot | 50 |
| Tax Legal Description | Lot #50, Unit 3, Pelican Place North |
| State | LA |
|---|---|
| County | Desoto |
| City | Stonewall |
| Zip Code | 71078 |
| Area | Desoto |
| Community Name | Pelican Place North |
| School District | Desoto Parish ISD |
| Listing VS Median (in Pelican Place North) | |
Price: $388,900 low | high Med: $388,900 sqft: 2,162 low | high Med: 2,162 $ / sqft: $180 low | high Med: $180 On site: 1 low | high Med: 1 | |
| State | LA |
|---|---|
| County | Desoto |
| City | Stonewall |
| Zip Code | 71078 |
| Area | Desoto |
| Community Name | Pelican Place North |
| School District | Desoto Parish ISD |
| Listing VS Median (in Pelican Place North) | |
Price: $388,900 low | high Med: $388,900 sqft: 2,162 low | high Med: 2,162 $ / sqft: $180 low | high Med: $180 On site: 1 low | high Med: 1 | |