CALLING ALL BUILDERS, INVESTORS, and VISIONARIES. This property offers a rare opportunity to create something truly special in a growing area, with new construction already underway nearby, a clear sign of the neighborhood's rising demand. This home needs extensive renovation and offers the perfect canvas for a full remodel or new build. Priced to reflect its condition, this is an excellent opportunity for those ready to bring their vision to life in a location surrounded by fresh development and forward momentum. Whether you are looking to renovate, rebuild, or invest in land value, this property offers the space and location to make it happen. Do not miss the chance to be part of this neighborhood's next chapter.
| MLS # | 21312999 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1959 |
| Days On Site | 64 |
| Listing Provided By | Carrington Real Estate Group | Bobbie Carrington |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,008 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Other |
| Heating | Central, Electric, Other |
| Interior Features | Other |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave, Other |
| Roof | Composition, Shingle, Other |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
| Construction Materials | Aluminum Siding |
| Foundation Details | Pillar/Post/Pier, Other |
| Lot Features | Few Trees |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Driveway, Other, Outside |
| Utilities | City Sewer, City Water, Electricity Available, Natural Gas Available, Phone Available, Other |
|---|
| Unexempt Taxes | 4259 |
|---|---|
| Tax Lot | 13 |
| Tax Block | B6095 |
| Tax Legal Description | SPRING DELL BLK B/6095 LOT 13 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75216 |
| Area | Dallas |
| Community Name | Spring Dell |
| School District | Dallas ISD |
| Elementary School | Miller |
| High School | Southoakcl |
| Listing VS Median (in Spring Dell) | |
Price: $170,000 low | high Med: $235,000 sqft: 1,008 low | high Med: 1,481 $ / sqft: $169 low | high Med: $159 On site: 64 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75216 |
| Area | Dallas |
| Community Name | Spring Dell |
| School District | Dallas ISD |
| Elementary School | Miller |
| High School | Southoakcl |
| Listing VS Median (in Spring Dell) | |
Price: $170,000 low | high Med: $235,000 sqft: 1,008 low | high Med: 1,481 $ / sqft: $169 low | high Med: $159 On site: 64 low | high Med: 12 | |