This stunning classic single-story home offers 4 spacious bedrooms, each with its own private bath, plus a convenient half bath and 3-car tandem garage. The thoughtfully designed floor plan features a centrally located kitchen that seamlessly opens to the dining area and inviting family room with a stone fireplaceperfect for entertaining. Expansive sliding glass doors lead to an extended outdoor living space, blending indoor and outdoor living with ease. A dedicated study provides the ideal work-from-home setup, while the extended primary suite, tucked at the rear of the home, creates a peaceful private retreat. Designed for both comfort and functionality, this home checks every box.
| MLS # | 21306057 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,028 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 81 |
| Listing Provided By | HIGHLAND HOMES REALTY | Dina Verteramo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,194 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Room Count | 11 |
|---|---|
| Cooling | Electric, Zoned |
| Heating | Natural Gas, Zoned |
| Interior Features | Decorative Lighting, Kitchen Island, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Convection Oven, Double Oven, Tankless Water Heater |
| Fireplace Features | Family Room, Gas |
| Exterior Features | Rain Gutters, Lighting |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Concrete, Frame |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front, Tandem |
| Utilities | City Sewer, City Water, Community Mailbox |
|---|
| Community Features | Lake, Park, Pool, Tennis Court(s) |
|---|
| Tax Lot | 14 |
|---|---|
| Tax Block | UU |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Mustang Lakes |
| School District | Prosper ISD |
| Elementary School | Sam Johnson |
| High School | Walnut Grove |
| Listing VS Median (in Mustang Lakes) | |
Price: $999,000 low | high Med: $862,400 sqft: 3,194 low | high Med: 3,326 $ / sqft: $313 low | high Med: $261 On site: 81 low | high Med: 87 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Mustang Lakes |
| School District | Prosper ISD |
| Elementary School | Sam Johnson |
| High School | Walnut Grove |
| Listing VS Median (in Mustang Lakes) | |
Price: $999,000 low | high Med: $862,400 sqft: 3,194 low | high Med: 3,326 $ / sqft: $313 low | high Med: $261 On site: 81 low | high Med: 87 | |
![]() | $949,9903609 Truro StreetCelina, TX 75009 |
![]() | $1,377,9562097 Sorrelwood CourtCelina, TX 75009 |