Price Reduced ListingZERO-DOWN PAYMENT on this Beautifully maintained and charming little farmhouse sitting right outside the city limits with 3-bedrooms 2 bath's sitting on almost ONE acre. Home has a ton of recent upgrades including shiplap in dining and primary bedroom, HVAC replaced, electrical updated including new switches, plugs, light fixtures, recessed can lights and ceiling fans throughout, new windows, no popcorn ceilings, new paint on ceiling and trim, new kitchen appliances, new backsplash, remodeled bathrooms with new tile, vanities, toilets, recessed lights and new faucet hardware, new water softener, upgraded flooring, replaced front and rear entry doors, covered back porch added, 240 volt in the garage, on a well means NO water bill. Plenty of room for horses, chickens, goats all nestled on the end of Pearson Lane sitting less than a quarter mile off 199. Bring the ATVs, add the swimming pool with all the extra land and if that's not enough this home qualifies for USDA financing
| MLS # | 21275058 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 89 |
| Listing Provided By | Texas Realty Source, LLC. | Michael Reed |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,533 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.83 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Propane |
| Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Pantry |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Oven, Microwave, Refrigerator |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Garage, Garage Door Opener, Garage Faces Front |
| Utilities | All Weather Road, Cable Available, Co-op Electric, Electricity Connected, Propane, Septic, Well |
|---|
| Unexempt Taxes | 4843 |
|---|---|
| Tax Legal Description | ACRES: 0.826 ABST: 2765 SURVEY: CROW J D TR: |
| State | TX |
|---|---|
| County | Parker |
| City | Azle |
| Zip Code | 76020 |
| Area | Parker |
| School District | Azle ISD |
| Elementary School | Cross Timbers |
| High School | Azle |
| Listing VS Median (in 76020) | |
Price: $315,000 low | high Med: $354,250 sqft: 1,533 low | high Med: 2,008 $ / sqft: $205 low | high Med: $178 On site: 89 low | high Med: 40.5 | |
| State | TX |
|---|---|
| County | Parker |
| City | Azle |
| Zip Code | 76020 |
| Area | Parker |
| School District | Azle ISD |
| Elementary School | Cross Timbers |
| High School | Azle |
| Listing VS Median (in 76020) | |
Price: $315,000 low | high Med: $354,250 sqft: 1,533 low | high Med: 2,008 $ / sqft: $205 low | high Med: $178 On site: 89 low | high Med: 40.5 | |