Price Reduced ListingBrand-new modern luxury farmhouse on 2 beautiful acres with a private stocked pond, tucked away in a quiet cul-de-sac for the ultimate country lifestyle. This stunning one-story home offers 2,368 sq. ft., 4 bedrooms, 3 full baths, and soaring 16-foot cathedral ceilings with an open-concept design. The gourmet kitchen features quartz countertops, custom cabinetry, stainless steel appliances, and overlooks the spacious living room with a cozy wood-burning fireplace. The split-bedroom layout provides privacy for the primary suite while offering spacious secondary bedrooms. Enjoy peaceful country views, fishing in your own pond, and plenty of room to relax or entertain...all just minutes from modern conveniences. Luxury finishes, quality craftsmanship, energy efficient, and tranquil surroundings make this home truly one of a kind.
| MLS # | 21314131 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 75 |
| Listing Provided By | Berkshire HathawayHS PenFed TX | Stacy Fritchen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,368 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 2.05 |
| Water Front | Canal (Man Made) |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Double Oven |
| Fireplace Features | Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Acreage, Cul-De-Sac, Few Trees, Irregular Lot, Landscaped, Tank/ Pond |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Door Opener, Garage Double Door, Garage Faces Side |
| Utilities | City Water, Septic |
|---|
| Unexempt Taxes | 1046 |
|---|---|
| Tax Lot | 60 |
| Tax Block | B |
| Tax Legal Description | ACRES: 2.050 LOT: 60 BLK: B SUBD: CALHOUN ACR |
| State | TX |
|---|---|
| County | Parker |
| City | Azle |
| Zip Code | 76020 |
| Area | Parker |
| Community Name | Calhoun Acres |
| School District | Azle ISD |
| Elementary School | Silver Creek |
| High School | Azle |
| Listing VS Median (in Calhoun Acres) | |
Price: $499,000 low | high Med: $557,450 sqft: 2,368 low | high Med: 2,585 $ / sqft: $211 low | high Med: $216 On site: 75 low | high Med: 82.5 | |
| State | TX |
|---|---|
| County | Parker |
| City | Azle |
| Zip Code | 76020 |
| Area | Parker |
| Community Name | Calhoun Acres |
| School District | Azle ISD |
| Elementary School | Silver Creek |
| High School | Azle |
| Listing VS Median (in Calhoun Acres) | |
Price: $499,000 low | high Med: $557,450 sqft: 2,368 low | high Med: 2,585 $ / sqft: $211 low | high Med: $216 On site: 75 low | high Med: 82.5 | |