Welcome to 324 E. Carruth Lane, where luxury, comfort, and an exceptional location come together in the heart of Double Oak. Situated on a spacious lot surrounded by beautiful estate homes, this stunning single-story residence offers incredible curb appeal, enhanced by professional landscaping and elegant landscape lighting that creates a breathtaking first impression each evening. Designed for entertaining, the backyard is a true retreat featuring a PebbleTec pool with a beach entry, attached spa, waterfall, and a huge backyard. The expansive covered patio includes a full outdoor kitchen, TV, and living area, making it the perfect space to host family and friends year-round. Inside, beautifully updated finishes shine throughout. The spacious kitchen offers abundant cabinetry, a large center island, and opens seamlessly to the living room with soaring ceilings, custom built-in bookshelves, and abundant natural light. Elegant art niches and additional built-in bookshelves line the hallways, adding charm and character. A private office with French doors overlooks the formal living and dining rooms. The oversized primary suite features a sitting area and a stunning remodeled ensuite with dual vanities, a soaking tub, separate shower, and an expansive walk-in closet with dual entrances. Every secondary bedroom includes its own ensuite bath, while a thoughtfully designed guest suite offers accessibility features. Additional highlights include a three-car garage with epoxy floors, a Pella front door, replaced front windows, city water, private well irrigation, and a septic system. Located in highly rated Lewisville ISD and just minutes from shopping, dining, and major commuter routes, this exceptional Double Oak home offers luxury living, privacy, and convenience in one remarkable package.
| MLS # | 21347862 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 36 |
| Listing Provided By | Keller Williams Realty-FM | Shelby Buehler |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,448 |
| Garage | 3 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 1.00 |
| Room Count | 7 |
|---|---|
| Cooling | Electric |
| Heating | Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave |
| Fireplace Features | Gas, Living Room, Wood Burning |
| Exterior Features | Covered Deck, Outdoor Kitchen, Outdoor Living Center |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Faces Side |
| Utilities | City Water, Septic, Well |
|---|
| Unexempt Taxes | 15326 |
|---|---|
| Tax Lot | 12 |
| Tax Block | D |
| Tax Legal Description | CARRUTH ESTATES BLK D LOT 12 ACRES 1.003 |
| State | TX |
|---|---|
| County | Denton |
| City | Double Oak |
| Zip Code | 75077 |
| Area | Denton |
| Community Name | Carruth Estates |
| School District | Denton ISD |
| Elementary School | Dorothy P Adkins |
| High School | Guyer |
| Listing VS Median (in Carruth Estates) | |
Price: $1,150,000 low | high Med: $1,087,500 sqft: 3,448 low | high Med: 3,532 $ / sqft: $334 low | high Med: $308 On site: 36 low | high Med: 46.5 | |
| State | TX |
|---|---|
| County | Denton |
| City | Double Oak |
| Zip Code | 75077 |
| Area | Denton |
| Community Name | Carruth Estates |
| School District | Denton ISD |
| Elementary School | Dorothy P Adkins |
| High School | Guyer |
| Listing VS Median (in Carruth Estates) | |
Price: $1,150,000 low | high Med: $1,087,500 sqft: 3,448 low | high Med: 3,532 $ / sqft: $334 low | high Med: $308 On site: 36 low | high Med: 46.5 | |