Welcome to 3213 Falcon Drive! This beautifully maintained single-story home, built in 2023, features a charming stone-and-brick craftsman facade and a spacious two-car garage. Inside, an open and inviting layout offers 3 bedrooms and 2 baths across 1,864 square feet of modern living space. Ceramic tile flows throughout, and a cozy fireplace anchors the living room - perfect for relaxing and entertaining. Step outside to a fenced backyard featuring a storage building, ideal for extra space and hobbies. Conveniently located just minutes from Chisholm Trail Parkway for an easy commute to the metroplex, plus close to shopping, dining, and more. Don't miss this one - schedule your private showing today!
| MLS # | 21355396 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 23 |
| Listing Provided By | Keller Williams Brazos West | Charla Trapp |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,864 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.94 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave |
| Fireplace Features | Living Room |
| Exterior Features | Covered Patio/Porch, Storage |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Security System Owned, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Acreage, Cleared, Few Trees, Interior Lot, Lrg. Backyard Grass, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Attached Carport, Epoxy Flooring, Garage, Garage Door Opener, Garage Faces Front, Storage |
| Utilities | Aerobic Septic, Cable Available, Co-op Electric, Co-op Water, Electricity Connected |
|---|
| Unexempt Taxes | 6986 |
|---|---|
| Tax Lot | 47R-1 |
| Tax Legal Description | LOT 47R-1 XCELL RANCH EST |
| State | TX |
|---|---|
| County | Johnson |
| City | Joshua |
| Zip Code | 76058 |
| Area | Johnson |
| Community Name | Xcell Ranch Estate |
| School District | Joshua ISD |
| Elementary School | Caddo Grove |
| High School | Joshua |
| Listing VS Median (in Xcell Ranch Estate) | |
Price: $435,000 low | high Med: $435,000 sqft: 1,864 low | high Med: 1,864 $ / sqft: $233 low | high Med: $233 On site: 23 low | high Med: 23 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Joshua |
| Zip Code | 76058 |
| Area | Johnson |
| Community Name | Xcell Ranch Estate |
| School District | Joshua ISD |
| Elementary School | Caddo Grove |
| High School | Joshua |
| Listing VS Median (in Xcell Ranch Estate) | |
Price: $435,000 low | high Med: $435,000 sqft: 1,864 low | high Med: 1,864 $ / sqft: $233 low | high Med: $233 On site: 23 low | high Med: 23 | |
![]() | $255,0006629 Laurel LaneJoshua, TX 76058 |